Pulaski County Primary Results by Polling Place


NUMBERED KEY CANVASS                              2010 Primary Election                              UNOFFICIAL
                                                  Pulaski County, AR
RUN DATE:05/18/10 11:29 PM                        May 18, 2010
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                224,204             03 = BALLOTS CAST - BLANK                           3
   02 = BALLOTS CAST - TOTAL                      63,749             04 = VOTER TURNOUT - TOTAL                              28.43
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 1 - H Jess Odom Community       1738 . 374 . . 0 21.52
0002 2 - H Jess Odom Community       1199 . 235 . . 0 19.60
0003 3/8 - H Jess Odom Communi       2026 . 371 . . 0 18.31
0004 4 - H First United Method       3996  1128 . . 0 28.23
0005 5/9 - H First Christian C       4038  1069 . . 0 26.47
0006 6/7/13W - H Immaculate He       1534 . 386 . . 0 25.16
0007 10 - H Belwood Elementary       1815 . 416 . . 0 22.92
0008 11/12 - H Oak Grove Jr./S       1262 . 312 . . 0 24.72
0009 13E/31 - L Sylvan Hills U       2817 . 753 . . 0 26.73
0010 14 - H Berean Baptist Chu       3350 . 936 . . 0 27.94
0011 15 - J Greater New Biblew       1405 . 230 . . 0 16.37
0012 16 - J North Little Rock        1467 . 270 . . 0 18.40
0013 17 - J Willow House Activ       2171 . 390 . . 0 17.96
0014 18 - J Trinity Lutheran         2078 . 556 . . 0 26.76
0015 19 - H North Heights Rec        1739 . 113 . . 0  6.50
0016 20 - J Lakewood United Me       2028 . 710 . . 0 35.01
0017 21 - J Park Hill Christia       1116 . 364 . . 0 32.62
0018 22 - J Levy Church of Chr       2528 . 552 . . 0 21.84
0019 23 - I Crestwood Elementa       2579 . 927 . . 0 35.94
0020 24 - H St. Anne Parish Ha       1343 . 482 . . 0 35.89
0021 25 - I Indian Hills Churc       1002 . 304 . . 0 30.34
0022 26 - K Bayou Meto Element       2203 . 577 . . 0 26.19
0023 27 - K McArthur Assembly        2375 . 624 . . 0 26.27
0024 28 - L Kellogg Valley Bap       1853 . 456 . . 0 24.61
0025 29/30/33 - K Jacksonville       1858 . 350 . . 0 18.84
0026 32 - L First Baptist of G       2350 . 585 . . 0 24.89
0027 34 - K St. Jude The Apost       1551 . 313 . . 0 20.18
0028 35 - K Chapel Hill Baptis       1492 . 533 . . 0 35.72
0029 36 - K First Baptist of J       1879 . 513 . . 0 27.30
0030 37 - K First Presbyterian       1401 . 259 . . 0 18.49
0031 38/45 - K Jacksonville B&       2593 . 400 . . 0 15.43
0032 39 - L Brock Rd Church of       2758 . 731 . . 0 26.50
0033 40 - L Sylvan Hills Commu       1796 . 538 . . 0 29.96
0034 41 - L Jack Evans Senior        2441 . 639 . . 0 26.18
0035 42 - L First Baptist of S       1958 . 633 . . 0 32.33
0036 43 - L Cornerstone Bible        1384 . 272 . . 0 19.65
0037 44 - L Indianhead Lake Ch       2539 . 768 . . 0 30.25
0038 46/47 - K Beara Bapt            1305 . 262 . . 0 20.08
0039 48 - I Harris Elementary        2232 . 465 . . 0 20.83
0040 49 - L Sherwood Youth           2682 . 910 . . 0 33.93
0041 50 - I Central Baptist          1955 . 776 . . 0 39.69
0042 51 - I NLR High / East Ca        990 . 351 . . 0 35.45
0043 52 - J Sherman Park Commu       2182 . 322 . . 0 14.76
0044 53 - I Meadow Park Elemen       1465 . 375 . . 0 25.60
0045 54 - I Calvary Baptist Ch       2237 . 431 . . 0 19.27
0046 55 - I Plantation Agri Mu       1651 . 529 . . 0 32.04
0047 56/58 - D Winfield UMC          2271 . 779 . . 0 34.30
0048 57 - D Lake Mau Vol FD           996 . 364 . . 0 36.55
0049 59 - D C.A. Vines 4-H Ctr        961 . 354 . . 0 36.84
0050 60 - D Highland Valley UM       3319  1260 . . 0 37.96
0051 61 - G Pilgrim Rest Bap C       1439 . 557 . . 0 38.71
0052 62 - G Crystal Hill Bapti        974 . 783 . . 0 80.39
0053 63 - D Baker Elementary S       1999 . 659 . . 0 32.97
0054 64 - D Trinity Presbyteri       2933  1093 . . 0 37.27
0055 65 - D St. Michael's Epis       1040 . 345 . . 0 33.17
0056 66 - D Grace Church             1898 . 649 . . 0 34.19
0057 67 - D1 Temple B'nai Isra       2097 . 570 . . 0 27.18
0058 68 - D Chenal Valley Bapt       1395 . 529 . . 0 37.92
0059 69 - D1 LR First Baptist        1558 . 688 . . 0 44.16
0060 70/72 - D1 Pleasant Valle       2996 . 994 . . 0 33.18
0061 71/74 - D1 Pulaski Academ       3533  1398 . . 0 39.57
0062 73 - D1 Parkway Place Bap       4384  1359 . . 0 31.00
0063 74 - D1 Annunciation Gree       2150 . 473 . . 0 22.00
0064 77/78 - G Church at Rock        2934 . 874 . . 1 29.79
0065 79 - G Henderson UMC            1538 .  12 . . 0 . .78
0066 80 - G Otter Creek Racque       3315  1053 . . 0 31.76
0067 81 - E LR Fire Station #1       1047 . 307 . . 0 29.32
0068 82 - E Mabelvale UMC            2028 . 413 . . 0 20.36
0069 83 - G David O. Dodd Elem       1954 . 585 . . 0 29.94
0070 84 - G Life Line Baptist        2163 . 661 . . 0 30.56
0071 85 - G W.W. Williams Nort       2262 . 550 . . 0 24.31
0072 86 - A Bess Chisum YWCA         1330 . 426 . . 0 32.03
0073 87 - C Faith UMC                1703 . 558 . . 0 32.77
0074 88 - D1 St. James UMC           1916 . 795 . . 0 41.49
0075 89 - C Unitarian Universa       1807 . 537 . . 0 29.72
0076 90 - D1 Second Presbyteri       1657 . 775 . . 0 46.77
0077 91 - B Cammack Village Ci       1694 . 706 . . 0 41.68
0078 92 - B St. Paul UMC             1357 . 537 . . 0 39.57
0079 93 - C First Christian Ch       1787 . 627 . . 0 35.09
0080 94 - C First Church of th       1450 . 555 . . 1 38.28
0081 95 - C Grace Presbyterian       2048 . 766 . . 0 37.40
0082 96 - C St. Mark's Episcop        955 . 399 . . 0 41.78
0083 97 - C Faith Lutheran Chu       1397 . 425 . . 0 30.42
0084 98 - G Second Baptist Chu       1609 . 387 . . 0 24.05
0085 99 - A St. Luke UMC             1498 . 414 . . 0 27.64
0086 100 - G Rosedale Baptist         995 . 203 . . 0 20.40
0087 101 - A Western Hills UMC       1215 . 401 . . 0 33.00
0088 102 - A Meadowcliff Eleme       1603 . 319 . . 0 19.90
0089 103 - E St. Theresa's Cat       2871 . 573 . . 0 19.96
0090 104 - E Temple of Restora       2159 . 564 . . 0 26.12
0091 105 - E Parkview Christia       1924 . 434 . . 0 22.56
0092 106/107 - B LR Fire Stati       2901  1392 . . 0 47.98
0093 108/110 - B Woodlawn Bapt       2827  1003 . . 0 35.48
0094 109/112 - B Pulaski Heigh       3917  1485 . . 1 37.91
0095 111 - B Hall High School        2010 . 539 . . 0 26.82
0096 113 - B West Side Baptist       1639 . 441 . . 0 26.91
0097 114 - F Arkansas Arts Cen       1509 . 422 . . 0 27.97
0098 115 - A Franklin Elementa       1927 . 517 . . 0 26.83
0099 116 - A Greater Christ Te       1531 . 339 . . 0 22.14
0100 117 - A Bullock Temple Ch       2127 . 466 . . 0 21.91
0101 118 - F Dunbar Recreation       2705 . 686 . . 0 25.36
0102 119 - A Greater Archview        1974 . 551 . . 0 27.91
0103 120 - A LR Adult Ed Cente       2227 . 407 . . 0 18.28
0104 121 - E Geyer Springs UMC       1979 . 348 . . 0 17.58
0105 122 - A Cooperative Exten       1468 . 312 . . 0 21.25
0106 123 - E Southwest Communi       1684 . 275 . . 0 16.33
0107 124 - E Metropolitan Care       1277 . 239 . . 0 18.72
0108 125 - E Baseline Elementa       1681 . 388 . . 0 23.08
0109 126 - E Ironton Baptist          963 . 283 . . 0 29.39
0110 127 - E Arch Street Volun       1891 . 616 . . 0 32.58
0111 128 - F St. John Vision C       1422 . 366 . . 0 25.74
0112 129E - F LR Fire Station         758 . 245 . . 0 32.32
0113 129W - F Nathaniel Hill C       1601 . 214 . . 0 13.37
0114 130E - F College Station         645 . 194 . . 0 30.08
0115 130W - F Pilgrim Rest Bap        559 . 172 . . 0 30.77
0116 131 - F Mills High School        987 . 258 . . 0 26.14
0117 132 - F New Haven UMC            741 . 189 . . 0 25.51
0118 133 - F Wrightsville City        734 . 202 . . 0 27.52
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. SENATE
  VOTE FOR ONE  1
   01 = U.S. SENATOR BLANCHE LAMBERT LINCO        23,167   52.44
   02 = DC MORRISON                                3,503    7.93     04 = OVER VOTES                                    11
   03 = LIEUTENANT GOVERNOR BILL HALTER           17,512   39.64     05 = UNDER VOTES                                  252
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 1 - H Jess Odom Community         99    23    94     0     1
0002 2 - H Jess Odom Community         61     8    48     0     0
0003 3/8 - H Jess Odom Communi         94    16   113     0     1
0004 4 - H First United Method        318    43   192     0     1
0005 5/9 - H First Christian C        288    36   217     0     0
0006 6/7/13W - H Immaculate He         98    21   112     0     1
0007 10 - H Belwood Elementary        139    23   137     0     4
0008 11/12 - H Oak Grove Jr./S         83    24    78     0     0
0009 13E/31 - L Sylvan Hills U        190    45   207     0     1
0010 14 - H Berean Baptist Chu        328    78   328     0     2
0011 15 - J Greater New Biblew         88    10    96     1     1
0012 16 - J North Little Rock         112    12   116     0     1
0013 17 - J Willow House Activ        148    14   149     0     5
0014 18 - J Trinity Lutheran          179    34   179     0     3
0015 19 - H North Heights Rec           6     4    14     0     1
0016 20 - J Lakewood United Me        259    51   173     0     4
0017 21 - J Park Hill Christia        137    20    81     0     1
0018 22 - J Levy Church of Chr        157    39   165     0     2
0019 23 - I Crestwood Elementa        286    58   228     0     5
0020 24 - H St. Anne Parish Ha        170    46   123     0     1
0021 25 - I Indian Hills Churc         82    24    87     1     1
0022 26 - K Bayou Meto Element        121    35   126     0     1
0023 27 - K McArthur Assembly         142    58   140     0     2
0024 28 - L Kellogg Valley Bap         79    31   112     0     0
0025 29/30/33 - K Jacksonville         86    20    79     0     1
0026 32 - L First Baptist of G        184    39   174     0     3
0027 34 - K St. Jude The Apost        103    20    97     0     0
0028 35 - K Chapel Hill Baptis        163    43   130     0     0
0029 36 - K First Baptist of J        147    32   142     0     2
0030 37 - K First Presbyterian         82    21    67     0     1
0031 38/45 - K Jacksonville B&        143    24   130     0     2
0032 39 - L Brock Rd Church of        194    52   192     0     1
0033 40 - L Sylvan Hills Commu        164    28   145     0     1
0034 41 - L Jack Evans Senior         156    50   139     0     1
0035 42 - L First Baptist of S        175    53   119     0     3
0036 43 - L Cornerstone Bible          78    17    65     0     0
0037 44 - L Indianhead Lake Ch        211    39   192     0     0
0038 46/47 - K Beara Bapt             120    13    77     0     2
0039 48 - I Harris Elementary         222    23   176     0     3
0040 49 - L Sherwood Youth            278    66   198     0     2
0041 50 - I Central Baptist           276    60   155     2     1
0042 51 - I NLR High / East Ca        116    20   101     0     1
0043 52 - J Sherman Park Commu        179     7   124     0     5
0044 53 - I Meadow Park Elemen        164     8   158     0     4
0045 54 - I Calvary Baptist Ch        160    30   158     1     1
0046 55 - I Plantation Agri Mu        180    51   131     0     2
0047 56/58 - D Winfield UMC           233    53   125     0     2
0048 57 - D Lake Mau Vol FD           100    26    75     0     0
0049 59 - D C.A. Vines 4-H Ctr         82    18    53     0     0
0050 60 - D Highland Valley UM        304    43   175     0     9
0051 61 - G Pilgrim Rest Bap C        117    29    96     0     0
0052 62 - G Crystal Hill Bapti        216    55   190     1     1
0053 63 - D Baker Elementary S        210    34   114     0     1
0054 64 - D Trinity Presbyteri        296    45   152     0     1
0055 65 - D St. Michael's Epis        136    19    82     0     1
0056 66 - D Grace Church              214    30   122     0     2
0057 67 - D1 Temple B'nai Isra        207    27   139     0     0
0058 68 - D Chenal Valley Bapt        192    27    89     0     1
0059 69 - D1 LR First Baptist         238    37    92     1     2
0060 70/72 - D1 Pleasant Valle        376    64   182     0     2
0061 71/74 - D1 Pulaski Academ        471    62   246     0     6
0062 73 - D1 Parkway Place Bap        442    63   294     0     4
0063 74 - D1 Annunciation Gree        176    21   129     0     1
0064 77/78 - G Church at Rock         286    33   201     0     2
0065 79 - G Henderson UMC               3     1     6     0     0
0066 80 - G Otter Creek Racque        411    50   286     0     2
0067 81 - E LR Fire Station #1         90    23    75     1     1
0068 82 - E Mabelvale UMC             155    33   134     0     2
0069 83 - G David O. Dodd Elem        270    21   211     0     5
0070 84 - G Life Line Baptist         287    24   315     0     7
0071 85 - G W.W. Williams Nort        292    22   176     0     1
0072 86 - A Bess Chisum YWCA          217    19   157     0     3
0073 87 - C Faith UMC                 205    32   154     0     0
0074 88 - D1 St. James UMC            292    47   158     0     2
0075 89 - C Unitarian Universa        179    36   136     0     2
0076 90 - D1 Second Presbyteri        401    36   126     1     2
0077 91 - B Cammack Village Ci        321    48   183     0     2
0078 92 - B St. Paul UMC              261    20   130     0     1
0079 93 - C First Christian Ch        272    42   147     0     1
0080 94 - C First Church of th        257    30   138     0     2
0081 95 - C Grace Presbyterian        309    56   182     0     5
0082 96 - C St. Mark's Episcop        163    24    92     0     3
0083 97 - C Faith Lutheran Chu        175    32   116     0     2
0084 98 - G Second Baptist Chu        191    17   160     0     1
0085 99 - A St. Luke UMC              158    20   147     1     4
0086 100 - G Rosedale Baptist          98     4    87     0     1
0087 101 - A Western Hills UMC        169    22   140     0     3
0088 102 - A Meadowcliff Eleme        122    21   116     0     1
0089 103 - E St. Theresa's Cat        214    28   276     0     3
0090 104 - E Temple of Restora        226    14   235     0     3
0091 105 - E Parkview Christia        170    27   183     0     1
0092 106/107 - B LR Fire Stati        728    68   255     0     6
0093 108/110 - B Woodlawn Bapt        462    55   210     0     4
0094 109/112 - B Pulaski Heigh        725    54   498     0     7
0095 111 - B Hall High School         230    34   173     0     3
0096 113 - B West Side Baptist        179    16   197     0     2
0097 114 - F Arkansas Arts Cen        183    20   165     0     4
0098 115 - A Franklin Elementa        219    24   247     0     1
0099 116 - A Greater Christ Te        169    22   137     0     3
0100 117 - A Bullock Temple Ch        226    15   210     0     7
0101 118 - F Dunbar Recreation        326    20   298     0     4
0102 119 - A Greater Archview         277    20   240     0     8
0103 120 - A LR Adult Ed Cente        184    13   178     0     8
0104 121 - E Geyer Springs UMC        155    15   137     0     0
0105 122 - A Cooperative Exten        157    13   135     0     2
0106 123 - E Southwest Communi         97    18   119     0     1
0107 124 - E Metropolitan Care         85    14   109     0     1
0108 125 - E Baseline Elementa        172    22   142     0     2
0109 126 - E Ironton Baptist           54    28    87     0     1
0110 127 - E Arch Street Volun        192    59   154     0     4
0111 128 - F St. John Vision C        173     6   180     0     3
0112 129E - F LR Fire Station          93    21    80     0     0
0113 129W - F Nathaniel Hill C         97     3   104     1     4
0114 130E - F College Station         115     1    77     0     0
0115 130W - F Pilgrim Rest Bap        103     7    61     0     1
0116 131 - F Mills High School        131    12    97     0     1
0117 132 - F New Haven UMC             84    10    64     0     0
0118 133 - F Wrightsville City        102     9    72     0     5
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. CONGRESS DISTRICT 2
  VOTE FOR ONE  1
   01 = SENATOR JOYCE ELLIOTT                     22,389   52.03
   02 = SPEAKER ROBBIE WILLS                       7,638   17.75     05 = DAVID BOLING                               8,503   19.76
   03 = PATRICK KENNEDY                            2,410    5.60     06 = OVER VOTES                                    30
   04 = JOHN ADAMS                                 2,088    4.85     07 = UNDER VOTES                                1,397
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0001 1 - H Jess Odom Community        109    31    16    15    40     1     5
0002 2 - H Jess Odom Community         55    25     7     8    18     0     4
0003 3/8 - H Jess Odom Communi         89    42    25    21    38     1     8
0004 4 - H First United Method        212   136    37    37   103     0    29
0005 5/9 - H First Christian C        204   143    36    35   102     0    21
0006 6/7/13W - H Immaculate He         82    62    30    12    34     0    12
0007 10 - H Belwood Elementary        127    66    22    17    63     0     8
0008 11/12 - H Oak Grove Jr./S         63    42    14    11    51     0     4
0009 13E/31 - L Sylvan Hills U        131   115    40    30   111     1    15
0010 14 - H Berean Baptist Chu        346   149    53    56   111     0    21
0011 15 - J Greater New Biblew        141    12    13     7    17     0     6
0012 16 - J North Little Rock         138    28    12     6    49     0     8
0013 17 - J Willow House Activ        197    41    18    11    41     0     8
0014 18 - J Trinity Lutheran          151    91    35    17    88     0    13
0015 19 - H North Heights Rec          10     7     3     1     4     0     0
0016 20 - J Lakewood United Me        142   130    38    40   118     0    19
0017 21 - J Park Hill Christia         80    52    23    14    57     0    13
0018 22 - J Levy Church of Chr        142    88    43    17    57     0    16
0019 23 - I Crestwood Elementa        140   120    50    47   190     2    28
0020 24 - H St. Anne Parish Ha        120    79    26    20    85     1     9
0021 25 - I Indian Hills Churc         53    56    23    13    46     0     4
0022 26 - K Bayou Meto Element         78    90    17    28    61     0     9
0023 27 - K McArthur Assembly          99   111    31    19    74     0     8
0024 28 - L Kellogg Valley Bap         89    45    19    24    36     0     9
0025 29/30/33 - K Jacksonville         91    37    10     7    33     0     8
0026 32 - L First Baptist of G        207    74    22    29    59     0     9
0027 34 - K St. Jude The Apost         95    42    15    10    48     0    10
0028 35 - K Chapel Hill Baptis        108   118    25    14    53     0    18
0029 36 - K First Baptist of J        157    59    25     9    66     0     7
0030 37 - K First Presbyterian         72    39    11     6    34     0     9
0031 38/45 - K Jacksonville B&        188    37    19     9    35     1    10
0032 39 - L Brock Rd Church of        202    97    26    20    76     0    18
0033 40 - L Sylvan Hills Commu        112    95    17    13    79     0    22
0034 41 - L Jack Evans Senior         123    99    22    22    62     1    17
0035 42 - L First Baptist of S        106   102    23    16    88     0    15
0036 43 - L Cornerstone Bible          75    42     5     8    26     0     4
0037 44 - L Indianhead Lake Ch        192   101    32    24    80     0    13
0038 46/47 - K Beara Bapt             120    32     8    12    33     0     7
0039 48 - I Harris Elementary         340    30    10     6    30     0     8
0040 49 - L Sherwood Youth            177   170    51    28    91     0    27
0041 50 - I Central Baptist           132   141    41    18   143     1    18
0042 51 - I NLR High / East Ca         66    60    24    14    61     0    13
0043 52 - J Sherman Park Commu        255    18    13     7    16     0     6
0044 53 - I Meadow Park Elemen        257    22    16     8    28     0     3
0045 54 - I Calvary Baptist Ch        222    48    24    11    37     1     7
0046 55 - I Plantation Agri Mu        176    94    22    22    39     0    11
0047 56/58 - D Winfield UMC           174    88    29    23    82     0    17
0048 57 - D Lake Mau Vol FD            77    43    17    17    46     0     1
0049 59 - D C.A. Vines 4-H Ctr         65    30    13     9    26     0    10
0050 60 - D Highland Valley UM        177   137    32    23   124     0    38
0051 61 - G Pilgrim Rest Bap C         75    59    19    16    65     0     8
0052 62 - G Crystal Hill Bapti        216    93    24    23    89     0    18
0053 63 - D Baker Elementary S        157    68    22    10    87     0    15
0054 64 - D Trinity Presbyteri        177   143    33    17    94     0    30
0055 65 - D St. Michael's Epis        101    37    16    27    48     0     9
0056 66 - D Grace Church              141    74    22    16    96     1    18
0057 67 - D1 Temple B'nai Isra        183    57    20    14    84     0    15
0058 68 - D Chenal Valley Bapt         84    78    26    14    86     0    21
0059 69 - D1 LR First Baptist          73   106    24    22   130     1    14
0060 70/72 - D1 Pleasant Valle        240   145    27    39   142     0    31
0061 71/74 - D1 Pulaski Academ        289   168    43    39   204     2    40
0062 73 - D1 Parkway Place Bap        348   159    53    47   160     1    35
0063 74 - D1 Annunciation Gree        168    53    19    17    60     0    10
0064 77/78 - G Church at Rock         233   105    32    37   101     1    13
0065 79 - G Henderson UMC               4     2     2     0     1     0     1
0066 80 - G Otter Creek Racque        495   100    27    22    86     0    19
0067 81 - E LR Fire Station #1         81    35    11     9    43     2     9
0068 82 - E Mabelvale UMC             227    35    17    11    32     0     2
0069 83 - G David O. Dodd Elem        402    38    13    14    32     0     8
0070 84 - G Life Line Baptist         536    36     9    10    30     0    12
0071 85 - G W.W. Williams Nort        388    38     6     8    43     0     8
0072 86 - A Bess Chisum YWCA          295    37    13     9    29     1    12
0073 87 - C Faith UMC                 143    86    21    42    88     1    10
0074 88 - D1 St. James UMC            158    81    21    58   150     0    31
0075 89 - C Unitarian Universa        157    53    21    24    84     2    12
0076 90 - D1 Second Presbyteri        145   107    23    38   235     0    18
0077 91 - B Cammack Village Ci        154   101    28    39   212     0    20
0078 92 - B St. Paul UMC              142    68    21    26   135     2    18
0079 93 - C First Christian Ch        156    92    24    37   139     0    14
0080 94 - C First Church of th        153    98    26    18   121     1    10
0081 95 - C Grace Presbyterian        223    85    27    30   166     1    20
0082 96 - C St. Mark's Episcop         93    47    20    22    91     0     9
0083 97 - C Faith Lutheran Chu        158    50    15    19    75     0     8
0084 98 - G Second Baptist Chu        315    20    10     2    20     0     2
0085 99 - A St. Luke UMC              197    39    15     7    59     1    12
0086 100 - G Rosedale Baptist         162    10     5     4     9     0     0
0087 101 - A Western Hills UMC        253    32    13    11    22     0     3
0088 102 - A Meadowcliff Eleme        182    30    12     4    30     0     2
0089 103 - E St. Theresa's Cat        392    45    15    14    44     0    11
0090 104 - E Temple of Restora        375    45    12    11    32     0     3
0091 105 - E Parkview Christia        273    42    14    12    36     0     4
0092 106/107 - B LR Fire Stati        306   191    34    63   430     0    33
0093 108/110 - B Woodlawn Bapt        218   157    41    30   270     0    15
0094 109/112 - B Pulaski Heigh        546   157    53    50   446     1    31
0095 111 - B Hall High School         199    61    25    21   119     0    15
0096 113 - B West Side Baptist        224    36    26    20    76     0    12
0097 114 - F Arkansas Arts Cen        209    48    19    19    73     0     4
0098 115 - A Franklin Elementa        379    33    15    10    42     0    12
0099 116 - A Greater Christ Te        291     9     8     5    13     0     5
0100 117 - A Bullock Temple Ch        389    18    15     9    13     0    14
0101 118 - F Dunbar Recreation        447    64    22    15    88     0    12
0102 119 - A Greater Archview         483    24    11     6    11     0    10
0103 120 - A LR Adult Ed Cente        324    25     8     6    22     0     8
0104 121 - E Geyer Springs UMC        219    32    11     6    33     0     6
0105 122 - A Cooperative Exten        265    10     6     6    16     0     4
0106 123 - E Southwest Communi        154    27    14     9    21     0    10
0107 124 - E Metropolitan Care        139    26    12     7    20     0     5
0108 125 - E Baseline Elementa        229    45    10    12    36     0     6
0109 126 - E Ironton Baptist           52    54    11    11    39     0     3
0110 127 - E Arch Street Volun        187   100    24    21    68     0     9
0111 128 - F St. John Vision C        310    15     6     5    22     1     3
0112 129E - F LR Fire Station         119    30    11     9    22     0     3
0113 129W - F Nathaniel Hill C        187     7     3     2     5     1     4
0114 130E - F College Station         166    10     8     2     3     0     4
0115 130W - F Pilgrim Rest Bap        159     3     1     2     5     0     2
0116 131 - F Mills High School        203    15     7     3    11     0     2
0117 132 - F New Haven UMC            124    10     2     5    12     0     5
0118 133 - F Wrightsville City        153    18     3     4     8     0     2
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SECRETARY OF STATE
  VOTE FOR ONE  1
   01 = COUNTY CLERK PAT O'BRIEN                  30,916   73.22
   02 = DORIS TATE                                 4,215    9.98     04 = OVER VOTES                                     5
   03 = MARK WILCOX                                7,094   16.80     05 = UNDER VOTES                                2,215
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 1 - H Jess Odom Community        134    24    51     0     8
0002 2 - H Jess Odom Community         83     9    20     0     5
0003 3/8 - H Jess Odom Communi        135    23    51     0    15
0004 4 - H First United Method        360    47   118     0    29
0005 5/9 - H First Christian C        368    51    90     0    32
0006 6/7/13W - H Immaculate He        150    13    57     0    12
0007 10 - H Belwood Elementary        207    32    54     0    10
0008 11/12 - H Oak Grove Jr./S        117     6    54     0     8
0009 13E/31 - L Sylvan Hills U        292    37    93     0    21
0010 14 - H Berean Baptist Chu        509    74   135     0    18
0011 15 - J Greater New Biblew        131    24    28     0    13
0012 16 - J North Little Rock         155    22    45     0    19
0013 17 - J Willow House Activ        209    36    59     0    12
0014 18 - J Trinity Lutheran          270    33    78     0    14
0015 19 - H North Heights Rec          17     2     6     0     0
0016 20 - J Lakewood United Me        347    31    89     0    20
0017 21 - J Park Hill Christia        157    27    38     0    17
0018 22 - J Levy Church of Chr        266    24    66     0     7
0019 23 - I Crestwood Elementa        396    40   115     0    26
0020 24 - H St. Anne Parish Ha        236    26    60     0    18
0021 25 - I Indian Hills Churc        148    13    32     0     2
0022 26 - K Bayou Meto Element        189    20    67     0     7
0023 27 - K McArthur Assembly         260    26    48     0     8
0024 28 - L Kellogg Valley Bap        151    22    42     0     7
0025 29/30/33 - K Jacksonville        141    22    20     0     3
0026 32 - L First Baptist of G        277    43    71     0     9
0027 34 - K St. Jude The Apost        171    13    26     0    10
0028 35 - K Chapel Hill Baptis        287    12    31     0     6
0029 36 - K First Baptist of J        260    26    29     0     8
0030 37 - K First Presbyterian        142    10    16     0     3
0031 38/45 - K Jacksonville B&        231    26    37     0     5
0032 39 - L Brock Rd Church of        319    34    75     0    11
0033 40 - L Sylvan Hills Commu        229    36    54     0    19
0034 41 - L Jack Evans Senior         245    22    59     1    19
0035 42 - L First Baptist of S        250    28    57     0    15
0036 43 - L Cornerstone Bible         120    16    18     0     6
0037 44 - L Indianhead Lake Ch        296    40    88     0    18
0038 46/47 - K Beara Bapt             154    17    34     0     7
0039 48 - I Harris Elementary         288    55    62     0    19
0040 49 - L Sherwood Youth            369    30   117     0    28
0041 50 - I Central Baptist           357    19    99     0    19
0042 51 - I NLR High / East Ca        171     9    45     1    12
0043 52 - J Sherman Park Commu        207    48    38     0    22
0044 53 - I Meadow Park Elemen        244    36    36     0    18
0045 54 - I Calvary Baptist Ch        243    36    59     0    12
0046 55 - I Plantation Agri Mu        254    32    63     0    15
0047 56/58 - D Winfield UMC           266    44    84     0    19
0048 57 - D Lake Mau Vol FD           133    13    45     0    10
0049 59 - D C.A. Vines 4-H Ctr         99    11    27     0    16
0050 60 - D Highland Valley UM        377    32    87     0    35
0051 61 - G Pilgrim Rest Bap C        150    17    63     0    12
0052 62 - G Crystal Hill Bapti        318    51    67     0    27
0053 63 - D Baker Elementary S        236    30    73     0    20
0054 64 - D Trinity Presbyteri        335    34    89     0    36
0055 65 - D St. Michael's Epis        178    18    31     0    11
0056 66 - D Grace Church              249    27    65     0    27
0057 67 - D1 Temple B'nai Isra        267    32    56     0    18
0058 68 - D Chenal Valley Bapt        203    15    64     0    27
0059 69 - D1 LR First Baptist         276    11    47     0    36
0060 70/72 - D1 Pleasant Valle        455    34   103     0    32
0061 71/74 - D1 Pulaski Academ        573    48   113     0    51
0062 73 - D1 Parkway Place Bap        556    76   107     0    64
0063 74 - D1 Annunciation Gree        211    45    51     0    20
0064 77/78 - G Church at Rock         372    36    88     0    26
0065 79 - G Henderson UMC               8     0     1     0     1
0066 80 - G Otter Creek Racque        533    95    90     0    31
0067 81 - E LR Fire Station #1        134    16    25     1    14
0068 82 - E Mabelvale UMC             202    49    62     0    11
0069 83 - G David O. Dodd Elem        353    77    60     0    17
0070 84 - G Life Line Baptist         439   102    60     0    32
0071 85 - G W.W. Williams Nort        347    83    46     0    15
0072 86 - A Bess Chisum YWCA          264    58    53     0    21
0073 87 - C Faith UMC                 273    30    69     1    18
0074 88 - D1 St. James UMC            346    30    83     0    40
0075 89 - C Unitarian Universa        247    35    52     0    19
