Class 3A track and field

Results from the Class 3A state track and field meet held Thursday at Prescott High School:

BOYS

TEAM TOTALS 1. Prescott, 130.50; 2. Lafayette County, 66; 3. (tie) Episcopal Collegiate; Barton, 42; 5. (tie) Elkins; Paris, 40; 7. Jessieville, 39; 8. (tie) Smackover; Rivercrest, 38; 10. Earle, 36.

100 1. Brandyn Thomas, Smackover, 11.00; 2. Pickens, Lafayette County, 11.02; 3. Jackson, Barton, 11.13; 4. McCoy, Prescott, 11.15; 5. Johnson, Prescott, 11.22; 6. Baker, Smackover, 11.30; 7. Young, Earle, 11.32; 8. Wilborn, Barton, 11.39.

200 1. Richard Young, Earle, 22.80; 2. Baker, Smackover, 23.05; 3. Heath, Rison, 23.49; 4. Purifoy, Prescott, 23.84; 5. Calvillo, Lincoln, 23.88; 6. Jackson, Barton, 24.33; 7. Wilborn, Barton, 24.34; 8. Johnson, Prescott, 24.36.

400 1. Mark Johnson, Prescott, 50.80; 2. Purifoy, Prescott, 51.82; 3. Stewart, Prescott, 51.89; 4. Natzke, Jessieville, 51.90; 5. Cockman, Jessieville, 52.02; 6. Dishongh, Paris, 52.19; 7. Young, Earle, 52.69; 8. Gulley, Prescott, 52.98.

800 1. Zack McGinnis, Episcopal Collegiate, 2:03.98; 2. Weeks, Greenland, 2:05.66; 3. East, Elkins, 2:06.20; 4. Jones, Barton, 2:07.65; 5. Gore, Lafayette County, 2:09.26; 6. Hosier, Cedarville, 2:09.35; 7. Weaver, Jessieville, 2:10.95; 8. Ainsworth, Rivercrest, 2:12.23.

1,600 1. Christian Heymsfield, Elkins, 4:28.17 (Class 3A record; previous record, 4:30.61, Barrett Keith, Perryville, 2008); 2. Bohot, Greenland, 4:40.63; 3. McGinnis, Episcopal Collegiate, 4:40.86; 4. Maravillas, Green Forest, 4:49.84; 5. Jones, Barton, 4:53.36; 6. Noland, Episcopal Collegiate, 4:59.46; 7. Dement, Paris, 5:01.69; 8. Webb, Melbourne, 5:02.79.

3,200 1. Christian Heymsfield, Elkins, 9:48.73 (Class 3A record; previous record, 10:09.24, Barrett Keith, Perryville, 2008); 2. Bohot, Greenland, 10:21.52; 3. Maravillas, Green Forest, 10:22.15; 4. Noland, Episcopal Collegiate, 10:52.55; 5. Webb, Melbourne, 11:00.26; 6. Dement, Paris, 11:08.98; 7. Mahaffy, Episcopal Collegiate, 11:16.75; 8. Bryant, Genoa Central, 11:19.38.

110 HURDLES 1. Daniel McCoy, Prescott, 15.69; 2. Cooney, Rivercrest, 15.84; 3. Watson, Riverview, 16.55; 4. Rhodes, Smackover, 16.62; 5. Tyler, Rivercrest, 16.86; 6. Collier, Paris, 16.90; 7. Glover, Jessieville, 17.12; 8. Marks, Prescott, 17.15.

300 HURDLES 1. Daniel McCoy, Prescott, 42.15; 2. Vasquez, Rivercrest, 42.46; 3. Marks, Prescott, 42.71; 4. Watson, Green Forest, 43.42; 5. Henry, Genoa Central, 43.62; 6. Rhodes, Smackover, 43.74; 7. Sims, Paris, 43.93; 8. Jones, Riverview, 44.14.

400 RELAY 1. Barton, 43.69 (ties Class 3A record); 2. Earle, 44.08; 3. Prescott, 44.19; 4. Lafayette County, 44.76; 5. Jessieville, 45.59; 6. Paris, 47.53; Rison (DQ); Smackover (DNS; set Class 3A record of 43.69 in preliminaries).

1,600 RELAY 1. Episcopal Collegiate (Del Juan Jackson, Devin Hall, Trenton Deloach, Adam Angel),

3:38.49; 2. Rivercrest, 3:38.49; 3. Barton, 3:40.05; 4. Harding Academy, 3:41.52; 5. Paris, 3:42.63; 6. Lamar, 3:46.39; 7. Fordyce, 3:47.87; 8. Elkins, 3:49.42. Prescott, DQ; Jessieville, DQ.

3,200 RELAY 1. Greenland (Tanner Weeks, Trevor Talley, Nathan Campos, Brandon Bohot), 8:30.68 (Class 3A record; previous record, 8:43.81, Greenland, 2011); 2. Jessieville, 8:31.61; 3. Episcopal Collegiate, 8:49.14; 4. Rivercrest, 8:54.01; 5. Cedarville, 8:59.51; 6. Prescott, 9:02.12; 7. Elkins, 9:24.65; 8. Camden Harmony Grove, 9:25.54.

SHOT PUT 1. Stockton Mallett, Yellville-Summit, 47-1; 2. Rogers, Earle, 45-9.50; 3. Johnson, 43-6; 4. Ferguson, 42-8; 5. Wheeler, Barton, 42-4.50; 6. Hutcheson, Elkins, 42-4.50; 7. Ross, Fountain Lake, 41-6; 8. Cooper, Paris, 40-11.

DISCUS 1. Stockton Mallett, Yellville-Summit, 132-1; 2. Lamm, Elkins, 131-11; 3. Johnson, Lafayette County, 118-10; 4. Hayes, Prescott, 117-9; 5. Smith, Harrisburg, 116-10; 6. Hurley, Paris, 113-3; 7. Green, Smackover, 113-2; 8. Blackman, Rivercrest, 112-10.

LONG JUMP 1. Markel Bulliner, Fordyce, 22-7 (Class 3A record; previous record, 22-4.50, B.J. Haynie, Prescott, 2008); 2. Marks, Prescott, 21-10; 3. Pickens, Lafayette County, 21-9.50; 4. Hill, Lafayette County, 21-9; 5. Johnson, Lafayette County, 20-11; 6. Thomas, Smackover, 20-6; 7. McCoy, Prescott, 20-3; 8. Johnson, Earle, 20-3.

HIGH JUMP 1. Dalton Oates, Jessieville, 6-4; 2. Johnson, Lafayette County, 6-2; 3. Wilhite, Paris, 6-0; 4. Kimble, Earle, 6-0; 5. Goodwin, Smackover, 5-10; 6. Burnett, Green Forest, 5-10; 7. (tie) Anderson, Jessieville; Whitaker, Mountain View; Jackson, Barton, 5-10.

TRIPLE JUMP 1. Trey Hill, Lafayette County, 45-6; 2. McCoy, Prescott, 44-2; 3. Marks, Prescott, 43-9; 4. Cole, Prescott, 43-0; 5. Johnson, Lafayette County, 42-9; 6. Oates, Jessieville, 42-2; 7. Lawless, Rivercrest, 42-0; 8. Cooney, Rivercrest, 42-0.

POLE VAULT 1. Justin “Pee Wee” Estala, Paris, 14-9 (Class 3A record; previous record, 14-0, Daniel Reese, Genoa Central, 2008); 2. Rucker, Prescott, 14-5; 3. Kyles, Genoa Central, 12-6; 4. Maroon, Prescott, 12-6; 5. Gentry, Harding Academy, 12-0; 6. (tie) Phillips, Lincoln; Daniel, Prescott, 11-6; 8. Richardson, Genoa Central, 11-6.

GIRLS

TEAM TOTALS 1. Harding Academy, 151; 2. Jessieville, 78; 3. Mansfield, 62.50; 4. Prescott, 34.50; 5. Bergman, 33; 6. Genoa Central, 32; 7. Rivercrest, 31; 8. Melbourne, 29; 9. Smackover, 27; 10. Lincoln, 20.

100 1. Riley Rose, Harding Academy, 12.61; 2. Kirkman, Harding Academy, 12.93; 3. Coleman, Harding Academy, 12.94; 4. McDonald, Jessieville, 13.06; 5. Clouse, Bergman, 13.09; 6. Ellis, Camden Harmony Grove, 13.13; 7. Wood, Jessieville, 13.63; 8. Reliford, Jessieville, 13.75.

200 1. Riley Rose, Harding Academy, 26.44; 2. Coleman, Harding Academy, 26.66; 3. Clouse, Bergman, 27.14; 4. Kirkman, Harding Academy, 27.33; 5. Moody, Jessieville, 27.47; 6. Lewis, Lincoln, 27.60; 7. Ellis, Camden Harmony Grove, 27.61; 8. James, Lamar, 27.63.

400 1. Greer Clouse, Bergman, 1:00.49; 2. Macdonald, Jessieville, 1:01.35; 3. James, Lamar, 1:02.03; 4. Coleman, Harding Academy, 1:02.25; 5. Kirkman Harding Academy, 1:04.47; 6. Brokaw, Melbourne, 1:04.73; 7. Hawkins, Genoa Central, 1:05.15; 8. Moody, Jessieville, 1:05.18.

800 1. Kaylin Turley, Harding Academy, 2:33.21; 2. Youngblood, Green Forest, 2:39.03; 3. Sartor, Genoa Central, 2:39.74; 4. Reed, Greenland, 2:39.75; 5. Lamb, Jessieville, 2:39.98; 6. Macdonald, Jessieville, 2:39.99; 7. Hodges, Drew Central, 2:40.25; 8. Davis, Harding Academy, 2:42.44.

1,600 1. Kaylin Turley, Harding Academy, 5:41.51; 2. Byram, Melbourne, 5:55.36; 3. Pierce, Harrisburg, 5:57.85; 4. Hodges, Drew Central, 6:05; 5. Pollard, Piggott, 6:05.05; 6. Powers, Episcopal Collegiate, 6:05.29; 7. Porter, Centerpoint, 6:05.41; 8. Reed, Greenland, 6:09.83.

3,200 1. Kaylin Turley, Harding Academy, 12:51.98; 2. Byram, Melbourne, 12:59.23; 3. Pierce, Harrisburg, 13:16.67; 4. Shepherd, Bismarck, 13:22.87; 5. Powers, Episcopal Collegiate, 13:29.74; 6. Haley, Jessieville, 13:36.68; 7. Porter, Centerpoint, 13:48.31; 8. Larkan, Greenland, 13:55.30.

100 HURDLES 1. Taylar Harris, Rivercrest, 14.98 (Class 3A record; previous record, 15.34, Jessica Otto, Mansfield, 2010); 2. Pyles, Mansfield, 16.17; 3. Phillips, Harding Academy, 16.35; 4. Fornes, Bergman, 17.20; 5. Scantling, Mansfield, 17.26; 6. Jones, Genoa Central, 17.27; 7. Wood, Jessieville, 17.33; 8. Avance, Genoa Central, 18.59.

300 HURDLES 1. Taylar Harris, Rivercrest, 47.15; 2. Phillips, Harding Academy, 49.31; 3. Scantling, Mansfield, 49.64; 4. Pyles, Mansfield, 49.93; 5. Fornes, Bergman, 50.05; 6. Carter, Mayflower, 50.34; 7. Martin, Smackover, 51.27; 8. Hodges, Rivercrest, 51.56.

400 RELAY 1. Harding Academy, 51.01; 2. Jessieville, 52.53; 3. Genoa Central, 52.78; 4. Rison, 53.12; 5. Lafayette County, 53.44; 6. Bald Knob, 53.84; 7. Mansfield, 54.14; 8. Lincoln, 54.88.

1,600 RELAY 1. Harding Academy (Sarah Coleman, Mary Margaret Kirkman, Riley Rose, Kathryn Phillips), 4:17.54 (Class 3A record; previous record, 4:18.55, Green Forest, 2007); Jessieville, 4:23.67; 3. Smackover, 4:28.78; 4. Prescott, 4:32.98; 5. Genoa Central, 4:37.15; 6. Paris, 4:41.49; 7. Mansfield, 4:43.06; 8. Lincoln, 4:44.01.

3,200 RELAY 1. Melbourne (Shelbie Byram, Loni Beth Cooper, Lindsey Wetzel, Shelby Brokaw), 10:32.96; 2. Jessieville, 10:45.23; 3. Harding Academy, 10:48.99; 4. Prescott, 11:01.78; 5. Green Forest, 11:18.03; 6. Genoa Central, 11:26.06; 7. Mansfield, 11:29.25; 8. Elkins, 11:31.72.

SHOT PUT 1. Domenique Brown, Rivercrest, 33-9; 2. Burton, Prescott, 33-5; 3. Watson, Riverview, 32-3; 4. McAleese, Harding Academy, 31-11.50; 5. Nelson, Smackover, 31-11; 6. Huber, Paris, 30-8; 7. Cain, Bergman, 30-3.50; 8. Reano, Mansfield, 30-2.50.

DISCUS 1. Sharda Sims, Smackover, 105-0; 2. McAleese, Harding Academy, 103-5; 3. Murphy, Genoa Central, 99-11; 4. Nelson, Smackover, 91-11; 5. Wilson, Jessieville, 89-11; 6. Wayne, Prescott, 88-11; 7. Hopkins, Yellville-Summit, 87-0; 8. Morrison, Marshall, 81-2.

LONG JUMP 1. Justice Reliford, Jessieville, 17-0; 2. Pyles, Mansfield, 16-8; 3. James, Lamar, 16-8; 4. Thorsden, Lincoln, 16-6; 5. Wood, Jessieville, 16-5; 6. Mote, Harding Academy, 16-3.50; 7. Miller, Camden Harmony Grove, 16-2; 8. Clouse, Bergman, 16-0.

HIGH JUMP 1. Mikayla Cunningham, Yellville-Summit, 5-0; 2. Wilson, Elkins, 5-0; 3. (tie) Smith, Lamar; Crellin, Prescott, 4-10; 5. Washington, Bald Knob, 4-10; 6. Marshall, Lafayette County, 4-10; 7. Chavis, Rison, 4-10; 8. Clouse, Bergman, 4-10.

TRIPLE JUMP 1. Niki Thordsen, Lincoln, 35-1; 2. Pyles, Mansfield, 33-11; 3. Washington, Bald Knob, 33-10; 4. Coffel, Hoxie, 33-10; 5. Phillips, Harding Academy, 33-4; 6. Muldrew, Prescott, 33-3; 7. Kral, Jessieville, 32-3; 8. Taylor, Jessieville, 32-1.

POLE VAULT 1. Krista Coffel, Hoxie, 10-6 (Class 3A record; previous record, 10-0, Sheena Howell, Centerpoint, 2007); 2. Ward, Mansfield, 10-5; 3. Holmes, Mansfield, 9-0; 4. Otwell, Prescott, 8-6; 5. Cox, Harding Academy, 8-6; 6. (tie) Rosson, Hoxie; Parish, Mansfield, 8-0; 8. Jones, Genoa Central, 8-0.

Upcoming Events