Class 5A track and field

Results from the Class 5A state track and field meet held Thursday at Hot Springs High School

Boys

Team leaders Vilonia 118, Camden Fairview 75

100 1. Anthony Blakely, Mills, 10.71; 2. Fletcher, Camden Fairview, 10.88; 3. Robinson, Crossett, 11.02; 4. Sax, Vilonia, 11.02; 5. Keaton, Camden Fairview, 11.07; 6. Ryan, Greene County Tech, 11.09; 7. Dvorak, HS Lakeside, 11.17; 8. Ballard, Crossett, 11.17.

200 1. James Sax, Vilonia, 21.62; 2. Bailey, Mills, 22.06; 3. Dvorak, HS Lakeside, 22.51; 4. Green, Forrest City, 22.53; 5. Martin, Magnolia, 22.88; 6. Fletcher, Camden Fairview, 22.98; 7, Keaton, Camden Fairview, 23.86.

400 1. Alex Ebmeyer, Vilonia, 49.02; 2. Young, Magnolia, 49.91; 3. Brewer, Alma, 49.98; 4. Thompson, Greenbrier, 50.95; 5. Payton, Hot Springs, 51.17; 6. Elam, Alma, 51.18; 7. Balentine, Watson Chapel, 51.43; 8. Lydon, HS Lakeside, 51.59.

800 1. Alex Ebmeyer, Vilonia, 2:02.72; 2. Maples, 2:03.12; 3. Greening, Siloam Springs, 2:03.29; 4. Dupio, Beebe, 2:03.30; 5. Maness, Alma, 2:04.99; 6. Schlenker, Beebe, 2:05.71; 7. Martin, Vilonia, 2:05.93; 8. Valley, Vilonia, 2:06.68.

1,600 1. Vann Berry, Little Rock Christian, 4:31.50; 2. Maples, Beebe, 4:34.88; 3. Freeman, Greene County Tech, 4:36.67; 4. DeWitt, Little Rock Christian, 4:40.28; 5. Fiser, Little Rock Christian, 4:47.14; 6. Eddings, Hot Springs, 4:48.54; 7. Mauldin, Alma, 4:49.34; 8. Moffett, Alma, 4:51.32.

3,200 1. Danny Moss, Greene County Tech, 10:01.84; 2. DeWitt, Little Rock Christian, 10:13.83; 3. Eddings, Hot Springs, 10:14.66; 4. Fiser, Little Rock Christian, 10:25.22; 5. Goodrich, Little Rock Christain, 10:26.54; 6. Funk, Siloam Springs, 10:34.38; 7. Freeman, Greene County Tech, 10:38.41; 8. Brown, Greene County Tech, 10:40.01.

100 hurdles 1. James Sac, Vilonia, 14.42; 2. Reed, Camden Fairview, 14.91; 3. Lamay, Magnolia, 15.00; 4. Cotton, Vilonia, 15.29; 5. Barnes, Mills, 15.29; 6. Passen, Alma, 15.87; 7. Morgan, Nettleton, 16.13; 8. Rowland, Alma, 16.49.

300 hurdles 1. James Sax, Vilonia, 38.50; 2. Reed, Camden Fairview, 39.53; 3. Cotton, Vilonia, 40.03; 4. Pearson, Alma, 40.42; 5. Rowland, Alma, 40.98; 6. Robinson, Magnolia, 41.26; 7. Lamay, Magnolia, 41.36; 8. Morgan, Nettleton, 41.74.

400 relay 1. Mills (Floyd Pugh, Anthony Blakely, Justin Bullard, Michael McGruder), 41.79; 2. Camden Fairview, 42.45; 3. Magnolia, 42.48; 4. Crossett, 43.27; 5. Hope, 43.63; 6. Forrest City, 44.36; 7. Vilonia, 44.49; 8. Greenwood, 44.92.

1,600 relay 1. Alma (Ethan Brewer, Alex Elam, Nick Wilbanks, Tim Pearson), 3:26.45; 2. Vilonia, 3:30.51; 3. Hot Springs, 3:31.19; 4. Mills, 334.11; 5. Forrest City, 3:34.24; 6. Greenwood, 3:35.04; 7. Magnolia, 3:35.86; 8. Hope, 3:36.86.

3,200 relay1. Beebe (Jake Schlenker, John Diaz, Hunter Plante, Alex Smith), 8:09.86; 2. Vilonia, 8:10.32; 3. Little Rock Christian, 8:23.69; 4. Greene County Tech, 8:29.70; 5. Alma, 8:32.24; 6. Siloam Springs, 8:42.44; 7. Hot Springs , 8:48.94; 8. Monticello, 8:49.72.

High jump 1. Dayton Scott, Beebe, 6-7; 2. Blossom, Siloam Springs, 6-6; 3. Young, Magnolia, 6-5; 4. Moorehead, Camden Fairview, 6-0; 5. Reed, Camden Fairview, 6-0; 6. Coleman, Blytheville, 5-10; 7. Hymes, Crossett, 8. Butler, Monticello.

Pole vault 1. Kyle Wyatt, Vilonia, 15-10; 2. T.Wyatt, Vilonia, 15-1; 3. Walton, Batesville, 14-2; 4. Stidman, Greene County Tech, 13-0; 5. Steward, Vilonia, 12-6; 6. Kimes, Alma, 12-6; 7. Lawrence, Magnolia, 12-6; 8. Foster, Vilonia, 12-6.

Long jump 1. Dominique Reed, Camden Fairview, 23-0.75; 2. Dvorack, HS Lakeside, 22-3; 3. Blossom 22-0.5; 4. Rucker, Blytheville, 21-4.25; 5. Moorehead, Camden Fairview, 21-1; 6. Sax, Vilonia, 20-11.25; 7. Selvy, Wynne, 20-10; 8. Dudley, Morrilton, 20-8.25.

Triple jump 1. Dominique Reed, Camden Fairview, 46-0; 2. Henderson, Magnolia, 44-0.5; 3. Blossom, Siloam Springs, 44-0.5; 4. Rucker, Blytheville, 43-9.5; 5. Scott, Beebe, 42-7.75; 6. Green, Forrest City, 42-5.5; 7. Canady, Morrilton, 42-3.5; 8. Page, Camden Fairview, 41-9.5.

Discus 1. Mark Guffin, Little Rock Christian, 156-7; 2. Barden, Forrest City, 151-2; 3. Carner, Paragould, 140-3; 4. Alexander, Greenbrier, 135-11; 5. Beall, Morrilton, 135-7; 6. Parker, Magnolia, 131-5; 7. Gowen, Beebe, 131-0; 8, McMurray, Alma, 129-1.

Shot put 1. Mark Griffin, Little Rock Christian, 54-6.25; 2. Ford, Magnolia, 51-10.5; 3. Mathis, Forrest City, 48-9; 4. Wiedmaier, Vilonia, 48-5; 5. Harris, Magnolia, 47-3.25; 6. Doss, Magnolia, 47-3.25; 7. Guiterrez, Siloam Springs, 45-1; 8. Scott, Blytheville, 45-0.

Girls

Team leaders Camden Fairview 98, Crossett 98.

100 1. Autumn Russell, Greenbrier, 12.34; 2. Herman, Crossett, 12.35; 3. Coleman, Nettleton, 12.53; 4. McKinney, Forrest City, 12.60; 5. Thompson, Crossett, 12.61; 6. Jones, Mills, 12.81; 7. Marks, Camden Fairview, 12.90; 8. Watson, Central Arkansas Christian, 13.14.

200 1. Kelsey Herman, Crossett, 25.37; 2. McKinney, Forrest City, 25.73; 3. Dodds, Camden Fairview, 26.12; 4. Cross, Camden Fairview, 26.41; 5. Hodges, Crossett, 26.42; 6. McGill, Wynne, 27.09.

400 1 Autumn Russell, Greenbrier, 59.72; 2. Mina, Central Arkansas Christian, 1:00.35; 3. Wilson, North Pulaski, 1:00.41; 4. Daves, Vilonia, 1:00.82; 5. White, Hot Springs, 1:00.83; 6. Gordon, Vilonia, 1:01.18; 7. Short, Alma, 1:01.26; 8. Hodges, Crossett, 101.31.

800 1. Kyandra Chandler, Nettleton, 2:19.96; 2. Bishop, Batesville, 2:20.96; 3. McMichael, Hot Springs, 2:28.06; 4. Hughes, HS Lakeside, 2:29.27; 5. Osterholm, Little Rock Christian, 2:29.29; 6. Phillips, Huntsville, 2:32.45; 7. Tidwell, Hot Springs, 2:35.81; 8. Bearden, Paragould, 2:36.81.

1,600 1. Kyandra Chandler, Nettleton, 5:04.68; 2. Bishop, Batesville, 5:07.76; 3. McMichael, Hot Springs, 5:43.91; 4. Ealy, Arkadelphia, 5:45.15; 5. King, Vilonia, 5:45.95; 6. Phillips, Huntsville, 5:46.88; 7. Swaim, Vilonia, 5:54.70; 8. Fiser, Little Rock Christain, 5:56.55.

3,200 1. Logan Bishop, Batesville, 12:16.70; 2. Claycomb, Monticello, 12:25.91; Ealy, Arkadelphia, 12:40.68; 4. Swaim, Vilonia, 12:41.26; 5. King, Vilonia, 13:00.61; 6. Fiser, Little Rock Christian, 13:03.69; 7. Lear, North Pulaski, 13:26.33; 8. Brown, Little Rock Christian, 13:48.35.

100 hurdles 1. Alecia Dodds, Camden Fairview, 14.40; 2. Herman, Crossett, 14.56; 3. Juniel, Camden Fairview, 15.14; 4. Tolbert, Central Arkansas Christian, 15.20; 5. McGill, Wynne, 16.03; 6. Walker, Camden Fairview, 16.04; 7. Williams, Wynne, 16.17; 8. Dilliard, Forrest City, 16.72.

300 hurdles 1. Alecia Dodds, Camden Fairview, 45.40; 2. McGill, Wynne, 46.19; 3. Juniel, Camden Fairview, 46.86; 4. Humphrey, Blytheville, 47.39; 5. Brewer, Magnolia, 49.15; 6. Jackson, Beebe, 49.30; 7. Griddine, Monticello, 49.46; 8. Lambert, Camden Fairview, 49.68.

400 relay 1. Camden Fairview (Tiuana Wilkins, Natallya Juniel, Tracy Walker, Jermeka Marks), 48.55; 2. Crossett, 49.48; 3. Forrest City, 50.01; 4. Mills, 50.03; 5. Nettleton, 50.81; 6. Vilonia, 51.36; 7. Greenbrier, 51.62; 8. Magnolia, 51.47.

1,600 relay 1. Vilonia (Julie Evans, Alex Furrow, Ashley Crawford, Lydia Gordon), 4:05.08; 2. Camden Fairview, 4:06.28; 3. Alma, 4:13.90; 4. Mills, 4:15.99; 5. Hot Springs, 4:16.23; 6. Crossett, 4:18.55; 7. Magnolia, 4:24.91; 8. Forrest City, 4:25.21.

3,200 relay 1. Little Rock Christian (Samantha Osterholm, Hannah Fiser, Carley Brown, Elisabeth Pugh), 10:24.98; 2. Greene County Tech, 10:41.27; 3. Vilonia, 10:49.31; 4. Nettleton, 10:56.93; 5. Alma, 11:00.58; 6. HS Lakeside, 11:01.98; 7. Beebe, 11:03.38; 8. Hot Springs, 11:05.31.

High jump 1. Kelsey Herman, Crossett, 5-8.5; 2. Guyton, Blytheville, 5-4; 3. Brewer, Crossett, 5-3; 4. Laubach, Greene County Tech, 5-3; 5. Johnson, Nettleton, 5-0; 6. Tolbert, Central Arkansas Christian, 5-0; 7. Bobosky, HS Lakeside, 5-0; 8. Richey, Beebe,

Pole vault 1. Hayley Sederberg, Batesville, 9-4; 2. Miguel, Beebe, 9-0; 3. Piacentini, Vilonia, 8-9; 4. Stalker, Batesville, 8-6; 5. Gay, Siloam Springs, 8-0; 6. Thompson, Crossett, 8-0; 7. Robinson, Crossett, 8-0; 8. Been, Alma, 8-0.

Long jump 1. Kelsey Herman, Crossett, 19-0.25; 2. Marks, Camden Fairview, 18-3.5; 3. Russell, Greenbrier, 17-10.75; 4. Juniel, Camden Fairview, 17-4.5; 5. Pippen, Crossett, 17-4.5; 6. Walker, Camden Fairview, 17-3; 7. Johnson, Nettleton, 16-10.75; 8. Clark, Wynne, 16-6.5.

Discus 1. Iesha Adams, Magnolia, 109-5; 2. Griffin, Alma, 101-8; 3. Brockman, Morrilton, 101-5; 4. Weaver, Vilonia, 94-10; 5. Johnson, Crossett, 94-5; 6. Fletcher, Greene County Tech, 92-5; 7. Crockett, Magnolia, 90-2; 8. Okolo, Batesville, 89-1.

Triple jump 1. Jermeka Marks, Camden Fairview, 35-11.5; 2. Jones, Mills, 35-9; 3. Dillard, Forrest City, 35-9; 4. Walker, Camden Fairview, 35-3; 5. Pippen, Crossett, 34-9; 6. Williams, Wynne, 34-8.5; 7. Richey, Beebe, 34-5; 8. Hodges, Crossett, 34-1.75.

Shot put 1. Shawanna Brockman, Morrilton, 35-9.5; 2. Johnson, Crossett, 35-6.5; 3. Prude, Blytheville, 34-10.5; 4. Brandon, Vilonia, 33-4.5; 5. Risley, Greenwood, 33-4.5; 6. Morgan, Alma, 32-7; 7. Boyd, Forrest City, 32-2.25; 8. Nooner, Mills, 31-9.75.

Upcoming Events