TOP 20: The top-grossing concerts worldwide

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

  1. Madonna; $4,111,410; $216.01.

  2. Bruce Springsteen & The E Street Band; $2,301,652; $130.60.

  3. Maroon 5; $2,198,012; $58.39.

  4. Justin Bieber; $1,631,060; $100.71.

  5. Ricky Martin; $1,255,474; $75.76.

  6. Black Sabbath; $1,228,555; $91.21.

  7. Muse; $1,186,112; $63.24.

  8. Iron Maiden; $1,150,609; $61.08.

  9. Kevin Hart; $1,036,617; $74.01.

  10. The Who; $1,034,024; $91.94.

  11. Carrie Underwood; $739,129; $66.97.

  12. Little Mix; $723,539; $48.84.

  13. Jason Aldean ; $502,552; $56.42.

  14. Ellie Goulding; $497,554; $46.68.

  15. Fall Out Boy; $442,674; $52.21.

  16. Bryan Adams; $401,373; $58.13.

  17. Brad Paisley; $386,542; $50.30.

  18. "Riverdance"; $365,244; $57.97.

  19. Jeff Dunham; $353,546; $49.84.

  20. Jerry Seinfeld; $338,342; $93.75.

Upcoming Events