Voting early in Arkansas
A record number of Arkansans are voting early for the general election. The Secretary of State's office is providing the number of voters reported by each county every day at 4:30 p.m. Some counties have not reported numbers for some days. Daily totals for the most recent day do not include votes cast between 4:30 p.m and 6 p.m. when close. Below are the totals broken down by county. In addition 30,470 absentee ballots have been returned as of Nov. 4 at 9:30 a.m.
| County | Oct. 20 | Oct. 21 | Oct. 22 | Oct. 23 | Oct. 24 | Oct. 25 | Oct. 27 | Oct. 28 | Oct. 29 | Oct. 30 | Oct. 31 | Nov. 1 | Nov. 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 7 | 271 | 0 | 173 | 258 | 93 | 5 | 124 | 348 | 297 | 282 | 646 | 101 | 2605 |
| Ashley | 41 | 181 | 0 | 139 | 0 | 240 | 89 | 84 | 309 | 42 | 255 | 152 | 241 | 1773 |
| Baxter | 616 | 909 | 518 | 1018 | 707 | 415 | 596 | 724 | 1073 | 884 | 839 | 423 | 900 | 9622 |
| Benton | 1,942 | 2,162 | 2,084 | 2,089 | 2,284 | 931 | 2,245 | 2,913 | 2,941 | 3,329 | 3,280 | 1,950 | 3,138 | 31288 |
| Boone | 620 | 715 | 618 | 564 | 588 | 243 | 625 | 774 | 725 | 746 | 716 | 445 | 1063 | 8442 |
| Bradley | 71 | 167 | 90 | 95 | 104 | 23 | 132 | 165 | 126 | 186 | 196 | 59 | 306 | 1720 |
| Calhoun | 26 | 44 | 19 | 38 | 41 | 18 | 30 | 57 | 35 | 58 | 75 | 36 | 128 | 605 |
| Carroll | 204 | 401 | 185 | 266 | 264 | 141 | 157 | 407 | 382 | 371 | 402 | 82 | 394 | 3656 |
| Chicot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark | 249 | 272 | 241 | 201 | 276 | 80 | 294 | 323 | 301 | 393 | 421 | 151 | 516 | 3718 |
| Clay | 18 | 45 | 74 | 222 | 7 | 44 | 131 | 227 | 218 | 166 | 217 | 105 | 232 | 1706 |
| Cleburne | 154 | 413 | 24 | 285 | 445 | 253 | 131 | 321 | 240 | 530 | 176 | 353 | 313 | 3638 |
| Cleveland | 0 | 0 | 0 | 0 | 182 | 97 | 21 | 84 | 17 | 112 | 188 | 115 | 14 | 830 |
| Columbia | 317 | 372 | 301 | 314 | 358 | 162 | 343 | 412 | 434 | 391 | 460 | 199 | 549 | 4612 |
| Conway | 150 | 291 | 172 | 173 | 88 | 185 | 130 | 289 | 311 | 376 | 248 | 221 | 355 | 2989 |
| Craighead | 1241 | 184 | 620 | 1365 | 1014 | 248 | 881 | 1079 | 636 | 505 | 835 | 2095 | 10703 | |
| Crawford | 446 | 469 | 413 | 461 | 489 | 192 | 445 | 568 | 601 | 631 | 629 | 436 | 758 | 6538 |
| Crittenden | 748 | 809 | 680 | 676 | 841 | 590 | 738 | 925 | 908 | 983 | 744 | 541 | 859 | 10042 |
| Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 0 | 112 | 0 | 0 | 0 | 0 | 160 | 261 | 262 | 163 | 132 | 0 | 193 | 1283 |
| Desha | 45 | 42 | 39 | 35 | 54 | 49 | 65 | 60 | 62 | 81 | 107 | 99 | 130 | 868 |
| Drew | 425 | 91 | 204 | 191 | 119 | 206 | 314 | 124 | 314 | 334 | 156 | 571 | 3049 | |
| Faulkner | 1,378 | 1,639 | 1,472 | 1,544 | 1,679 | 670 | 1,516 | 1,971 | 1,850 | 1,991 | 1,842 | 863 | 2,099 | 20514 |
| Franklin | 171 | 192 | 149 | 150 | 156 | 52 | 156 | 235 | 215 | 257 | 338 | 135 | 526 | 2732 |
| Fulton | 0 | 0 | 0 | 60 | 299 | 0 | 60 | 30 | 0 | 390 | 330 | 0 | 256 | 1425 |
| Garland | 1,645 | 1,738 | 1,499 | 1,488 | 1,516 | 464 | 1,533 | 1,804 | 1,769 | 2,024 | 1,908 | 988 | 2,441 | 20817 |
| Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene | 344 | 636 | 481 | 525 | 505 | 241 | 395 | 575 | 570 | 407 | 411 | 323 | 442 | 5855 |
| Hempstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hot Spring | 64 | 406 | 196 | 240 | 250 | 0 | 296 | 315 | 325 | 315 | 394 | 0 | 542 | 3343 |
| Howard | 4 | 196 | 200 | 100 | 200 | 0 | 174 | 126 | 200 | 100 | 199 | 0 | 300 | 1799 |
| Independence | 0 | 295 | 1 | 48 | 132 | 143 | 87 | 117 | 21 | 18 | 0 | 262 | 17 | 1141 |
| Izard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson | 107 | 233 | 0 | 149 | 113 | 0 | 206 | 280 | 105 | 138 | 195 | 237 | 86 | 1849 |
| Jefferson | 830 | 940 | 814 | 860 | 923 | 358 | 892 | 1047 | 1047 | 1071 | 997 | 748 | 1052 | 11579 |
| Johnson | 178 | 166 | 173 | 183 | 166 | 76 | 219 | 222 | 245 | 263 | 347 | 174 | 453 | 2865 |
| Lafayette | 69 | 68 | 51 | 52 | 54 | 25 | 58 | 86 | 67 | 68 | 100 | 71 | 133 | 902 |
| Lawrence | 138 | 122 | 101 | 124 | 129 | 52 | 165 | 161 | 159 | 193 | 226 | 89 | 315 | 1974 |
| Lee | 100 | 169 | 46 | 75 | 158 | 51 | 0 | 212 | 222 | 214 | 141 | 59 | 166 | 1613 |
| Lincoln | 0 | 126 | 0 | 97 | 51 | 68 | 24 | 127 | 107 | 68 | 0 | 102 | 0 | 770 |
| Little River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan | 22 | 306 | 150 | 150 | 190 | 61 | 180 | 192 | 221 | 238 | 295 | 117 | 524 | 2646 |
| Lonoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 135 | 223 | 180 | 263 | 102 | 1039 |
| Madison | 80 | 105 | 82 | 88 | 90 | 55 | 75 | 102 | 121 | 137 | 154 | 115 | 223 | 1427 |
| Marion | 163 | 202 | 204 | 182 | 223 | 78 | 221 | 240 | 265 | 292 | 245 | 126 | 354 | 2795 |
| Miller | 172 | 426 | 254 | 249 | 249 | 442 | 141 | 150 | 386 | 366 | 124 | 6 | 0 | 2965 |
| Mississippi | 100 | 413 | 153 | 560 | 402 | 409 | 318 | 1079 | 1006 | 756 | 871 | 1126 | 365 | 7558 |
| Monroe | 65 | 66 | 43 | 56 | 89 | 42 | 77 | 68 | 73 | 80 | 90 | 80 | 166 | 995 |
| Montgomery | 0 | 75 | 24 | 196 | 77 | 80 | 64 | 22 | 189 | 72 | 47 | 0 | 302 | 1148 |
| Nevada | 68 | 62 | 49 | 51 | 49 | 7 | 62 | 75 | 80 | 70 | 109 | 44 | 151 | 877 |
| Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ouachita | 307 | 292 | 271 | 249 | 393 | 113 | 335 | 353 | 350 | 391 | 438 | 181 | 485 | 4158 |
| Perry | 0 | 0 | 0 | 0 | 265 | 0 | 92 | 176 | 260 | 127 | 60 | 0 | 151 | 1131 |
| Phillips | 183 | 698 | 176 | 472 | 315 | 255 | 31 | 637 | 328 | 436 | 228 | 408 | 362 | 4529 |
| Pike | 75 | 76 | 62 | 55 | 81 | 35 | 52 | 135 | 138 | 180 | 172 | 59 | 157 | 1277 |
| Poinsett | 79 | 73 | 27 | 0 | 232 | 0 | 15 | 254 | 110 | 89 | 57 | 0 | 1 | 937 |
| Polk | 0 | 202 | 0 | 184 | 137 | 0 | 138 | 252 | 287 | 0 | 0 | 0 | 260 | 1460 |
| Pope | 0 | 145 | 2 | 489 | 246 | 636 | 223 | 569 | 594 | 148 | 0 | 0 | 0 | 3052 |
| Prairie | 0 | 0 | 0 | 100 | 22 | 14 | 40 | 35 | 122 | 22 | 180 | 0 | 131 | 666 |
| Pulaski | 4,666 | 6,149 | 4,422 | 5,424 | 5,889 | 4,991 | 4,732 | 6,421 | 6,373 | 7,087 | 5,895 | 6,238 | 2,410 | 70697 |
| Randolph | 94 | 439 | 118 | 249 | 223 | 95 | 135 | 296 | 267 | 330 | 170 | 251 | 383 | 3050 |
| Saline | 1,309 | 1,345 | 1,117 | 1,313 | 1,436 | 885 | 1,265 | 1,448 | 1,484 | 1,563 | 1,457 | 1,268 | 1,582 | 17472 |
| Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Searcy | 84 | 56 | 98 | 153 | 84 | 0 | 168 | 84 | 112 | 190 | 146 | 0 | 316 | 1491 |
| Sebastian | 215 | 529 | 0 | 351 | 295 | 691 | 373 | 906 | 626 | 1069 | 880 | 368 | 607 | 6910 |
| Sevier | 40 | 41 | 98 | 42 | 114 | 1 | 25 | 99 | 167 | 118 | 0 | 178 | 14 | 937 |
| Sharp | 119 | 284 | 97 | 218 | 218 | 117 | 146 | 158 | 127 | 398 | 224 | 261 | 140 | 2507 |
| St. Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone | 189 | 153 | 136 | 136 | 86 | 45 | 181 | 199 | 204 | 217 | 226 | 86 | 310 | 2168 |
| Union | 549 | 617 | 538 | 552 | 585 | 229 | 457 | 663 | 523 | 545 | 483 | 301 | 530 | 6572 |
| Van Buren | 179 | 168 | 129 | 194 | 180 | 34 | 144 | 184 | 156 | 127 | 262 | 84 | 273 | 2114 |
| Washington | 1,363 | 1,348 | 1,284 | 1,251 | 1,649 | 906 | 1,536 | 2,005 | 2,150 | 2,630 | 2,572 | 1,691 | 2,294 | 22679 |
| White | 681 | 719 | 650 | 699 | 668 | 310 | 654 | 820 | 780 | 878 | 835 | 571 | 878 | 9143 |
| Woodruff | 33 | 43 | 42 | 47 | 42 | 7 | 54 | 73 | 61 | 68 | 68 | 39 | 110 | 687 |
| Yell | 43 | 41 | 34 | 45 | 39 | 99 | 132 | 62 | 115 | 137 | 222 | 276 | 471 | 1716 |
| Total | 21,560 | 31,340 | 21,176 | 27,023 | 29,441 | 17,726 | 24,638 | 35,114 | 35,208 | 37,190 | 34,324 | 25,192 | 35,737 | 375,669 |





