ADVERTISEMENT
ADVERTISEMENT
Projects Withdrawn from 2015 Bid Openings
Projects Withdrawn from 2015 Bid Openings | ||
---|---|---|
County | Route | Project Name |
Ashley & Drew | 165 | Drew Co. Line-North & South (Mill & Inlay) (S) |
Benton | 59 | Sulphur Springs-Spavinaw Creek (Overlay) (S) |
Benton | 12 | Springtown-Hwy. 279 (Overlay & Shoulders) (S) |
Boone | - - - | Main St./Rush Ave. Signal Rehab. (Harrison) (S) |
Bradley | CR 2 | Co. Rd. 4-Co. Rd. 134 (Surfacing) (S) |
Carroll | 62 | Co. Rd. 704-West of Hwy. 103 South (S) |
Carroll | 21 | Hwy. 62-Indian Creek (Overlay) (S) |
Chicot | 144 | Hwy. 65-Hwy. 257 (Overlay) (S) |
Clay | 90 | Boydsville-East (Sel. Sec.) (Overlay) (S) |
Cleburne | 25 | Hwy. 25 Spur-Locust Grove (Passing Lanes) (S) |
Columbia | 79 | Louisiana State Line-Hwy. 98 (Overlay) (S) |
Craighead | 49 | Old Bridger Rd.-Paragould Dr. (Jonesboro) (Overlay) (S) |
Crittenden | 77 | Hwy. 61-Hwy. 42 (Overlay) (S) |
Cross | 42 | Gum Slough-Wolfpen Slough (Overlay & Shoulders) (S) |
Dallas | 8 | Hwy. 9-West (Overlay) (S) |
Desha | 1 | So. of Watson-Hwy. 165 (Overlay) (S) |
Faulkner | 107 | Pulaski Co. Line-Hwy. 64B (Overlay) (S) |
Franklin | 23 | Hwy. 352-Rock Creek (Sel. Sec.) (Overlay) (S) |
Grant | 35 | Saline Co. Line-Hwy. 167B (Sel. Secs.) (Overlay) (S) |
Hempstead | 67 | Red River-Peavine Creek (Overlay) (S) |
Hempstead | 278 | No. of Hwy. 32-Hope (Overlay) (S) |
Hot Spring | 67 | Hwy. 270B-North (Sel. Secs.) (Overlay) (S) |
Hot Spring | 84 | Social Hill-Hwy. 171 (Overlay) (S) |
Independence | 167 | CR 80 (Antioch Road)-South City Limits Cave City (F) |
Independence | 394 | Hwy. 69-West (Overlay) (S) |
Izard & Fulton | 289 | Hwy. 56-Hwy. 62 (Overlay) (S) |
Jackson | 18 | Hwy. 17-Hwy. 367 (Overlay) (S) |
Johnson | 359 | Hwy. 315-South (Overlay) (S) |
Lawrence | 25 | Lake Charles State Park-Powhatan (Overlay) (S) |
Lee | 243 | Hwy. 79-Hwy. 1 (Overlay & Shoulders) (S) |
Lee & Phillips | 1 | Walnut Corner-Cypress Corner (S) |
Little River | 32 & 32Y | Hwy. 32/Hwy. 32Y Signal (Ashdown) (S) |
Little River | 41 | C.R. 114-Foreman (Overlay) (S) |
Logan | 22 | West of Hwy. 393-Yell Co. Line (Overlay) (S) |
Lonoke | 89 & 236 | Furlow-North (Overlay) (S) |
Madison | 16 | Washington Co. Line-East (Overlay) (S) |
Mississippi | 18 | BNSF RR-End State Maint. (Armorel) (Overlay) (S) |
Monroe | 302 | Clarendon-No. of Hwy. 241 (Overlay & Shoulders) (S) |
Montgomery | 88 | Polk Co. Line-Franklin Creek (Overlay) (S) |
Ouachita | 278 | Nevada Co. Line-East (Overlay) (S) |
Perry | 155 | Hwy. 10-North (Overlay) (S) |
Phillips | 44 | Bee Bayou Str. & Apprs. (S) |
Phillips | 44 | Lakeview City Limits-Hwy. 85 (Overlay) (S) |
Pike | 27 & 301 | Murfreesboro (Sel. Secs.) (Overlay) (S) |
Poinsett | 63 | Terrel Rd. Overpass-St. Francis River (Overlay) (S) |
Polk | 88 | Mena-East (Overlay) (S) |
Pope | 326 | Hwy. 64-Skyline Dr. (Russellville) (Overlay) (S) |
Pulaski | 30 & 430 | I-30/I-430 Interchange Impvt. (L.R.) (Ph. II) (S) |
Pulaski & Saline | 111 | I-30-South (Overlay) (S) |
Randolph | 115 | So. of Maynard-Hwy. 166 (Overlay) (S) |
Saline | 5 | Hwy. 9-North (Overlay) (S) |
Scott | 71 | Polk Co. Line-North (Hwy. 71) (Overlay) (S) |
Sebastian | 96 | Hwy. 10-Flat Rock Creek (Overlay) (S) |
St. Francis | 40 | Fishing Lake Str. & Apprs. (S) |
St. Francis | 70 | S. Powell St.-Crow Creek (Mill & Inlay) (S) |
Stone | 66 | South Sylamore Creek-East (Passing Lane) (S) |
Stone | 5 | Sylamore Creek-White River (Overlay) (S) |
Union | 167 | Hwy. 7-North & South (Overlay) (S) |
Washington | 112 | Razorback Rd.-Garland Ave. (Hwy. 112) (Fayetteville) (S) |
Woodruff | 64 | Hwy. 145-Hwy. 64 (Overlay) (S) |
Yell | 7 | Hwy. 28-No. of Centerville (Overlay) (S) |
ADVERTISEMENT
ADVERTISEMENT