HIGH SCHOOL FOOTBALL STATISTICS

RUSHING

NAME, SCHOOL ATT YDS YPC TD

Jalen Dupree, Malvern 209 2,038 9.8 29

Braden Long, Harrison 243 1,975 8.1 29

Amari Tucker, FS Southside 155 1,657 10.7 19

Jayden Smith, White Hall 183 1,549 8.5 17

Ashton Gray, Marion 133 1,541 11.6 26

Elijah Romine, Salem 169 1,524 9.0 21

Jake Osment, Trumann 219 1,450 6.6 17

TJ Brown, Nettleton 231 1,447 6.3 15

Keagan Statler, Highland 188 1,427 7.6 18

Korri Graham, DeWitt 188 1,426 7.6 15

Koby Wilbanks, Ozark 148 1,417 9.6 21

Zane Widener, Clinton 157 1,410 9.0 25

Kale Jones, Lincoln 142 1,397 9.8 20

Brody Koch, Subiaco Academy 164 1,363 8.3 21

Dennis Gaines, East Poinsett Co. 176 1,362 7.7 21

Enrique Perez, Walnut Ridge 124 1,256 10.1 12

Ridge Gordon-Swofford, Green Forest 251 1,221 4.9 16

Tracy Daniels, Russellville 199 1,215 6.1 13

Andrew Mack, Lafayette County 136 1,200 8.8 12

Brayedan Davis, Greenwood 173 1,189 6.9 19

Chris Hubbard, Mountain Home 204 1,129 5.5 16

Markevious Pickett, Jonesboro 212 1,092 5.2 13

Cache Flanagan, Des Arc 185 1,065 5.8 19

Tre Hopkins, Nashville 157 1,065 6.8 20

Renalson Sullivan, CAC 189 1,051 5.6 15

Katrevion Thomas, Mineral Springs 106 1,042 9.8 19

Brent Casto, Hector 218 1,037 4.8 15

Creed Vega, Dardanelle 128 1,033 8.1 15

Rickey Love, Searcy 161 987 6.1 20

Jontavion Jackson, Monticello 177 946 5.3 6

PASSING

NAME, SCHOOL COMP ATT YDS TD

Brandon Cobb, Pulaski Academy 305 440 3,352 34

Drake Lindsey, Fayetteville 201 297 3,087 47

Achillies Ringo, Mills 182 272 2,863 23

Grayson Wilson, CAC 176 253 2,805 35

Drew Davis, Benton 152 211 2,788 37

Cain Price, Stuttgart 159 243 2,605 25

Donovyn Omolo, Conway 175 279 2,561 31

Braden Sprague, Springdale Har-Ber 191 331 2,534 31

Jackson Denton, Warren 146 293 2,504 36

Peyton Mills, Cutter-Morning Star 165 272 2,433 32

Bryce Perkins, Van Buren 209 339 2,405 21

Jacob Hermosillo, HS Lakeside 130 231 2,395 22

Dalton Rice, Bentonville West 219 328 2,361 27

Walker White, LR Christian 148 246 2,274 28

McLane Moody, FS Northside 204 349 2.265 19

Cole Ketchum, Hackett 148 245 2,249 26

Dane Williams, Rogers 141 240 2,249 28

Carter Nye, Bentonville 138 199 2,174 21

Cade Yates, Mountain Home 156 264 2,168 17

Owen Miller, Harding Academy 141 181 2,167 29

Pierce Yates, Prescott 120 183 2,164 27

Drew Moore, Lincoln 139 217 2,141 25

Jordan Walker, Bryant 125 200 2,133 28

Tyler Strickland, Searcy 157 250 2,119 22

Jackson England, LR Catholic 152 237 2,080 22

Darrell Atkins Jr., Camden Fairview 132 222 2,037 18

Matthew Contreras, Hot Springs 124 228 2,031 23

Max Brooks, Crossett 106 196 1,927 22

Nate Wall, Texarkana 129 236 1,867 18

Slade Dean, Elkins 124 159 1,836 27

Andrew Bjork, Maumelle 123 237 1,805 21

RECEIVING

NAME, SCHOOL REC YDS TD

Deontae Clark, Stuttgart 64 1,243 12

Taylin Paskel, Crossett 43 1,171 13

Dyelon Caradine, Malvern 58 1,163 12

Cris O’Neal, Conway 68 1,184 16

Walden Culpepper, Pulaski Academy 69 1,103 8

Miles Miller, Greenbrier 75 1,100 13

Jaison DeLamar, Fayetteville 62 1,073 15

C.J. Brown, Bentonville 551 1,046 14

Greyson Ealy, Quitman 49 1,030 11

Akyell Madison, Mills 54 998 9

Andrew Fiser, Pulaski Academy 80 975 7

Trenton Cooley, Van Buren 66 968 8

Kyler Wolf, Hot Springs Lakeside 44 896 8

Wyatt Hester, Hackett 41 895 13

Jason Brust, Bentonville West 72 890 12

Nic Middlebrook, Baptist Prep 54 870 7

Raylen Spratt, Dumas 60 867 8

Chris Stacy, Jonesboro 54 866 11

Cam Massey, FS Northside 76 862 8

Elias Payne, Benton 34 858 9

Mason Spencer, Fayetteville 43 854 10

Jett Hanaford, Mountain Home 53 848 7

Maddox Davis, Benton 57 815 15

LJ Robins, Greenwood 59 807 14

T.J. Borgdon, Hot Springs 51 805 13

Grant Karnes, Greenwood 57 794 10

Sam Schlegel, Alma 47 734 4

Trenton Haygood, Camden Fairview 39 727 7

William Svoboda, Pulaski Academy 58 722 4

PJ Gulley, Prescott 34 720 9

Courtney Crutchfield, Pine Bluff 35 710 9

Jeff Regan, Rogers 46 704 6

Curtez Smith, Nettleton 51 702 9

TACKLES

NAME, SCHOOL TOT

Jacob Henry, CAC 147

Andrew Plummer, Southside Batesville 134

Peyton Sellers, Hamburg 128

Marshon Jordan, White Hall 126

Brody Koch, Subiaco Academy 124

Rahmajj Ware, Mineral Springs 122

Carson Tally, Gosnell 118

Beau Baxter, Batesville 117

Mike Townsley, Batesville 117

Darrian Thomas, Russellville 114

Gunner Thielemier, Walnut Ridge 113

Vanterrues Lucas, Gosnell 110

Jace Wooten, CAC 110

Gabe Pratt, Highland 109

Ryan White, Mills 109

Talan Smith, Prescott 108

Isaac Wallis, Southside Batesville 108

Wyatt Lancaster, Rivercrest 105

Connor Foree, Batesville 104

Peter Waite, Hector 104

Kohen Ligons, Nettleton 101

Chevis Johnson, Magnolia 100

Noah Cox, Murfreesboro 99

Zack Zitzmann, Greenwood 99

Lewis Garcia, Searcy 97

Louis Calhoun, Southside Batesville 95

Jerry McGehee, Dumas 95

Mason Wolfenden, Pea Ridge 94

Asarias Gonzalez, Gosnell 93

James Thornton, White Hall 92

Ricardo Wimbley, Lafayette County 91

Eli Gilstrap, Ozark 90

SACKS

NAME, SCHOOL TOT

Zaccheus Harris, Nashville 21

Cash Archer, Greenwood 15

Asarias Gonzalez, Gosnell 14

Christian Potts, LR Catholic 14

Charleston Collins, Mills 12

Jamarion Burton, Prescott 11

Vanterrues Lucas, Gosnell 9

Kendall Williams, Hot Springs 9

Marquaze Parker, West Memphis 8.5

Robert Dover, Mountain Home 8

Gavin Gilbreth, Ozark 8

Kydon Lynch, Gentry 8

Miles Ward, Pulaski Academy 8

INTERCEPTIONS

NAME, SCHOOL TOT

Connor Frith, Perryville 10

Anthony Gehrig, Subiaco Academy 8

Elijah Newell, Maumelle 8

Jake Field, LR Christian 6

Cade Hatton, Trumann 6

Cash Lowery, Murfreesboro 6

Elijah Mangan, Elkins 6

Omar McCuiston, East Poinsett Co. 6

Bo Mosley, Russellville 6

Braden Skaggs, Greenwood 6

SCORING OFFENSE

SCHOOL G PTS PG

Elkins 10 536 53.6

Greenwood 10 516 51.6

Benton 10 507 50.7

Subiaco Academy 10 498 49.8

Fayetteville 10 490 49.0

LR Parkview 10 487 48.7

CAC 10 481 48.1

LR Christian 10 481 48.1

Shiloh Christian 10 473 47.3

Conway 10 468 46.8

SCORING DEFENSE

SCHOOL G PTS PG

Elkins 10 64 6.4

Murfreesboro 10 69 6.9

Mineral Springs 10 75 7.5

Strong 7 54 7.7

Rector 7 68 9.7

LR Parkview 10 109 10.9

Hoxie 10 111 11.1

Mansfield 10 117 11.7

Carlisle 10 120 12.0

Perryville 10 129 12.9

Upcoming Events