High School Standings - November 8

GO TO: 6A | 5A | 4A | 3A | 2A |

CLASS 7A

7A-WESTWLPFPAPTSWLTPFPA
Bentonville 6 1 178 80 55 9 1 0 296 116
FS Southside 5 2 202 163 37 8 2 0 285 197
FS Northside 5 2 261 177 59 7 3 0 368 281
S'dale Har-Ber 5 2 174 105 58 8 2 0 308 144
Springdale 3 4 271 235 39 5 5 0 387 343
Fayetteville 3 4 190 240 18 5 5 0 288 312
Rogers 1 6 151 208 13 3 7 0 290 272
Rogers Heritage 0 7 152 371 0 3 7 0 250 426

7A-CENTRALWLPFPAPTSWLTPFPA
Cabot 6 1 189 84 70 9 1 0 296 105
Russellville 5 2 103 79 25 8 2 0 194 106
LR Catholic 5 2 201 162 50 6 4 0 283 253
Bryant 4 3 132 102 35 7 3 0 220 128
North Little Rock 4 3 159 103 47 7 3 0 191 112
Van Buren 2 5 112 211 21 2 8 0 181 345
Conway 2 5 66 139 16 2 8 0 90 215
LR Central 0 7 60 142 0 0 10 0 80 246

CLASS 6A Back to top

6A-SOUTHWLPFPAPTSWLTPFPA
Pine Bluff 6 1 296 170 72 8 2 0 402 264
Lake Hamilton 6 1 329 148 78 7 3 0 413 248
El Dorado 6 1 271 105 67 8 2 0 347 147
Texarkana 4 3 193 110 46 4 6 0 231 193
Watson Chapel 3 4 159 224 39 4 5 1 217 318
Sheridan 2 5 94 228 21 3 7 0 127 315
Benton 1 6 134 274 8 2 8 0 182 350
LR Fair 0 7 74 291 0 0 10 0 94 387

6A-EASTWLPFPAPTSWLTPFPA
West Memphis 7 0 329 39 91 9 0 1 414 67
Jonesboro 6 1 233 175 54 8 2 0 340 238
Jacksonville 4 3 176 162 52 5 5 0 237 255
Mountain Home 4 3 218 193 46 5 5 0 291 259
LR Parkview 4 3 188 156 35 7 3 0 303 204
Marion 2 5 158 216 26 5 5 0 248 254
LR Hall 1 6 66 199 13 2 8 0 110 253
Searcy 0 7 66 294 0 1 9 0 117 370

CLASS 5A Back to top

5A-WESTWLPFPAPTSWLTPFPA
Greenwood 6 1 277 199 56 7 3 0 354 302
Siloam Springs 5 2 212 147 57 8 2 0 316 168
CAC 5 2 193 156 56 6 4 0 281 239
Alma 5 2 215 133 55 6 4 0 281 241
Harrison 4 3 243 239 42 7 3 0 371 267
Vilonia 2 5 182 185 26 4 6 0 238 239
Morrilton 1 6 152 225 13 2 8 0 214 286
Greenbrier 0 7 107 297 0 1 9 0 146 352

5A-SOUTHWESTWLPFPAPTSWLTPFPA
Pul. Academy 7 0 365 147 91 9 1 0 485 255
Magnolia 5 2 210 192 52 7 3 0 276 275
LR Christian 5 2 209 155 65 7 3 0 271 201
Camden FV 4 3 194 139 52 5 5 0 268 205
HS Lakeside 3 4 235 261 39 5 5 0 378 399
Hot Springs 2 5 118 221 21 4 6 0 202 294
Hope 2 5 162 239 26 2 8 0 211 378
Pulaski Robinson 0 7 114 253 0 1 9 0 138 295

5A-SOUTHEASTWLPFPAPTSWLTPFPA
Monticello 7 0 281 88 86 8 2 0 355 152
Beebe 6 1 231 126 78 8 2 0 301 178
White Hall 4 3 161 129 52 5 4 1 238 187
Sylvan Hills 4 3 175 135 41 5 5 0 206 186
Mills 3 4 117 162 32 5 5 0 154 221
Crossett 3 4 174 143 32 5 5 0 244 206
LR McClellan 1 6 47 247 5 2 8 0 113 318
North Pulaski 0 7 112 268 0 1 9 0 151 360

5A-EASTWLPFPAPTSWLTPFPA
Hel.-W.H. Central 7 0 322 62 91 9 0 1 424 105
Batesville 6 1 196 80 67 9 1 0 291 124
Blytheville 4 3 208 175 48 7 3 0 316 214
Wynne 3 4 181 226 39 3 7 0 201 285
Forrest City 3 4 202 235 35 4 6 0 247 296
Paragould 2 5 173 274 26 4 6 0 247 327
GCT 2 5 231 325 22 4 6 0 345 392
Nettleton 1 6 142 278 13 2 8 0 213 410

CLASS 4A Back to top

1-4AWLPFPAPTSWLTPFPA
Shiloh Christian 7 0 378 32 91 9 1 0 438 106
Gravette 6 1 246 130 63 8 2 0 332 173
Prairie Grove 4 3 142 161 52 5 5 0 192 248
Farmington 4 3 165 148 46 6 4 0 232 214
Huntsville 2 5 119 187 12 2 8 0 153 282
Berryville 2 5 103 207 26 3 7 0 161 279
Gentry 2 5 86 229 13 3 7 0 138 328
Pea Ridge 1 6 74 219 5 1 9 0 93 289

2-4AWLPFPAPTSWLTPFPA
Lonoke 7 0 297 86 91 9 1 0 392 172
Stuttgart 6 1 276 123 78 9 1 0 340 141
Heber Springs 5 2 214 183 45 6 4 0 287 246
Bald Knob 3 4 166 194 22 5 5 0 254 285
Marianna 2 5 166 238 15 2 8 0 182 371
Clinton 2 5 122 158 21 4 6 0 192 200
DeWitt 2 5 126 177 23 2 8 0 160 281
SS Batesville 1 6 115 323 8 2 8 0 191 430

3-4AWLPFPAPTSWLTPFPA
Osceola 7 0 302 72 91 9 1 0 406 154
Gosnell 5 2 269 166 65 8 2 0 384 205
Newport 5 2 258 147 65 7 3 0 333 197
Trumann 4 3 223 174 40 5 5 0 328 263
Valley View 3 4 138 209 31 5 5 0 207 245
Pocahontas 3 4 133 182 33 4 6 0 195 292
Jonesboro WS 1 6 64 253 13 4 6 0 164 275
Highland 0 7 81 265 0 0 10 0 109 382

4-4AWLPFPAPTSWLTPFPA
West Fork 7 0 214 132 59 9 1 0 285 190
Clarksville 6 1 277 221 53 7 3 0 353 300
Booneville 5 2 196 130 49 8 2 0 269 165
Dardanelle 4 3 212 167 31 6 4 0 272 230
Pottsville 3 4 177 173 34 3 6 1 226 233
Subiaco Academy 1 6 151 271 8 4 6 0 279 287
Dover 1 6 154 243 13 2 8 0 231 340
Ozark 1 6 134 178 9 1 9 0 187 280

7-4AWLPFPAPTSWLTPFPA
Nashville 7 0 320 76 91 10 0 0 475 138
De Queen 6 1 270 189 62 9 1 0 384 230
Malvern 4 3 274 206 52 4 6 0 333 308
Pulaski OG 4 3 226 181 52 7 3 0 310 188
Ashdown 3 4 249 280 33 3 7 0 298 386
Arkadelphia 2 5 146 258 17 2 8 0 191 352
Mena 1 6 208 335 13 1 8 1 277 435
Waldron 1 6 115 283 8 1 9 0 143 362

8-4AWLPFPAPTSWLTPFPA
PB Dollarway 7 0 245 117 75 7 3 0 284 243
Warren 6 1 254 85 78 8 2 0 383 185
Dumas 5 2 217 184 50 6 4 0 295 248
Fordyce 4 3 162 142 36 4 6 0 200 236
Star City 3 4 168 151 29 5 5 0 224 166
Lake Village 2 5 175 209 16 4 5 0 211 235
Hamburg 1 6 121 221 13 2 8 0 182 259
McGehee 0 7 79 312 0 1 9 0 138 376

CLASS 3A Back to top

1-3AWLPFPAPTSWLTPFPA
Charleston 7 0 255 83 81 10 0 0 364 141
Lavaca 5 2 147 97 55 6 4 0 220 164
Cedarville 4 3 168 119 52 7 3 0 234 145
Greenland 4 3 212 134 52 7 3 0 335 167
Mansfield 4 3 150 129 40 7 3 0 251 136
Elkins 2 5 94 185 25 5 5 0 171 214
Mountainburg 2 5 101 175 26 4 5 1 185 215
Lincoln 0 7 99 304 0 0 10 0 144 416

2-3AWLPFPAPTSWLTPFPA
Mayflower 7 0 347 81 87 9 1 0 420 138
Harding Academy 6 1 269 84 78 9 1 0 375 136
Barton 5 2 189 180 48 8 2 0 296 188
Riverview 4 3 158 154 52 5 5 0 228 256
Brinkley 3 4 190 206 39 5 5 0 269 280
Episcopal Coll, 2 5 116 247 7 2 8 0 142 359
England 1 6 142 306 9 1 9 0 183 441
Rose Bud 0 7 157 310 0 1 9 0 188 416

3-3AWLPFPAPTSWLTPFPA
Hoxie 6 1 228 90 59 9 1 0 332 125
Harrisburg 6 1 227 101 69 9 1 0 319 145
Earle 5 2 296 117 65 8 2 0 457 123
Rivercrest 5 2 190 174 34 5 5 0 252 317
Piggott 3 4 124 132 30 5 5 0 181 165
Corning 2 5 118 176 14 3 7 0 138 256
Cave City 1 6 181 241 13 3 7 0 285 320
Manila 0 7 24 357 0 1 9 0 37 468

4-3AWLPFPAPTSWLTPFPA
Perryville 6 1 254 117 68 8 1 1 321 144
Green Forest 6 1 210 88 70 8 2 0 287 118
Lamar 6 1 250 107 62 8 1 1 348 137
Atkins 4 3 242 165 52 6 4 0 322 250
Yellville-Sum. 3 4 175 260 37 5 5 0 254 338
$Paris 2 5 171 234 14 2 7 1 226 310
Marshall 1 6 136 229 13 2 8 0 192 297
Mountain View 0 7 103 341 0 0 10 0 161 473

5-3AWLPFPAPTSWLTPFPA
Fountain Lake 7 0 358 84 91 10 0 0 551 185
Glen Rose 6 1 256 95 78 8 2 0 356 141
Arkansas Baptist 5 2 241 217 35 7 3 0 338 253
Magnet Cove 4 3 165 151 52 7 3 0 261 180
Bauxite 3 4 195 200 33 4 6 0 279 281
Centerpoint 2 5 118 234 16 4 6 0 158 282
Jessieville 1 6 76 210 13 2 8 0 146 270
Bismarck 0 7 28 246 0 1 8 0 68 274

7-3AWLPFPAPTSWLTPFPA
Prescott 7 0 331 70 85 9 1 0 450 153
Rison 6 1 257 90 73 9 1 0 350 131
Camden HG 5 2 208 91 65 5 5 0 235 186
Fouke 3 4 137 230 27 5 5 0 194 284
Lafayette County 3 4 149 180 39 6 4 0 231 211
Gurdon 2 5 129 172 26 2 8 0 144 283
Drew Central 1 6 143 339 10 2 8 0 195 456
Parkers Chapel 1 6 142 324 11 1 9 0 168 458

CLASS 2A Back to top

3-2AWLPFPAPTSWLTPFPA
EPC 7 1 282 82 81 7 2 0 294 96
Cross County 7 1 295 169 79 8 2 0 348 191
Marked Tree 7 1 277 155 60 7 2 0 309 190
McCrory 5 3 234 172 49 7 3 0 332 197
Augusta 4 4 301 204 52 4 5 0 319 246
Walnut Ridge 3 5 236 220 38 4 5 0 283 256
Rector 2 6 147 229 23 3 7 0 189 248
Salem 1 7 77 271 13 1 9 0 101 316
Cedar Ridge 0 8 34 381 0 0 9 0 56 419

4-2AWLPFPAPTSWLTPFPA
Johnson Co. WS 6 0 204 64 64 6 2 0 220 156
Union Christian 5 1 240 92 64 6 4 0 294 212
Magazine 4 2 184 157 33 6 3 0 273 230
Hackett 3 3 133 128 28 3 7 0 146 286
Hartford 2 4 196 213 26 3 7 0 263 341
Decatur 1 5 74 240 3 1 8 0 94 396
Western Yell Co. 0 6 107 244 0 0 10 0 139 394

5-2AWLPFPAPTSWLTPFPA
Bigelow 8 0 322 73 102 9 1 0 378 113
Mountain Pine 7 1 322 125 85 9 1 0 382 137
Danville 6 2 276 59 78 7 3 0 321 84
Ola 5 3 282 232 60 7 3 0 363 278
Conway Christ. 4 4 241 236 52 4 6 0 259 321
Cutter M. Star 3 5 148 234 32 4 6 0 177 288
Quitman 1 7 149 349 6 1 9 0 189 425
Hector 1 7 89 239 13 1 9 0 95 345
LR Lutheran 1 7 70 352 2 1 9 0 73 435

6-2AWLPFPAPTSWLTPFPA
Des Arc 6 0 256 58 69 10 0 0 449 64
Carlisle 5 1 231 43 65 8 1 1 352 115
Hazen 4 2 184 134 45 6 3 0 276 186
Clarendon 3 3 130 139 39 3 6 0 150 232
Marvell 2 4 74 174 21 2 8 0 82 300
Palestine-Wheatley 1 5 78 232 12 1 8 0 98 338
Hughes 0 6 68 241 0 0 9 0 105 389

7-2AWLPFPAPTSWLTPFPA
Mount Ida 6 0 222 36 73 7 2 0 296 95
Dierks 5 1 234 94 65 7 2 0 315 132
Mineral Springs 4 2 189 104 52 6 3 0 261 153
Murfreesboro 3 3 150 111 39 4 5 0 199 190
Horatio 2 4 103 205 24 4 6 0 218 314
Spring Hill 1 5 119 254 13 1 9 0 167 392
Foreman 0 6 86 299 0 0 9 0 102 411

8-2AWLPFPAPTSWLTPFPA
Junction City 8 0 394 21 104 9 0 0 429 28
Bearden 7 1 311 125 83 8 1 0 345 138
Woodlawn 6 2 227 161 72 6 3 0 247 190
Smackover 5 3 149 148 53 7 3 0 237 161
Strong 4 4 256 111 52 6 4 0 350 124
Norphlet 3 5 69 230 20 4 6 0 126 282
Hermitage 2 6 129 255 26 2 7 0 135 298
Hampton 1 7 111 302 13 3 7 0 188 310
Dermott 0 8 62 355 0 0 9 0 62 417

 

#Clinched home-field advantage throughout the playoffs.
$Forfeited a 49-34 victory over Yellville-Summit on Sept. 26 because of an ineligible player.
NOTE Points (PTS) in conference games are accumulated by margin of victory (up to 13) and used for playoff tiebreakers.